Rice University Athletics
Rice vs Arizona
Scoring Summary
Team | RICE | ARIZ |
|---|---|---|
Frenzel, C. doubled to center field, RBI; Rickard, J. scored. | 0 | 1 |
Refsnyder singled up the middle, RBI; Frenzel, C. scored. | 0 | 2 |
Ortega, B. reached on an error by 3b, advanced to second on the throw; Mejias-Brean scored, unearned. | 0 | 3 |
Rickard, J. reached on an error by 3b; Mejias-Brean advanced to third; Field, J. scored, unearned. | 0 | 4 |
Frenzel, C. singled to left field, RBI; Rickard, J. advanced to second; Mejias-Brean scored, unearned. | 0 | 5 |
Refsnyder walked, RBI; Bandy, J. advanced to second; Frenzel, C. advanced to third; Rickard, J. scored, unearned. | 0 | 6 |
Garcia, J. singled to left field, 2 RBI; Refsnyder advanced to second; Bandy, J. scored, unearned; Frenzel, C. scored, unearned. | 0 | 8 |
J.Rathjen reached on a fielder's choice, RBI; Rendon out at second ss to 2b; Chargois advanced to third; Cook scored. | 1 | 8 |
McDowell flied out to rf, SF, RBI; Chargois scored. | 2 | 8 |
Manuel walked, RBI; R.Lewis advanced to second; Ratterree advanced to third; J.Rathjen scored. | 3 | 8 |
Hamilton singled up the middle, 2 RBI; Manuel advanced to second; R.Lewis scored; Ratterree scored. | 5 | 8 |
J.Rathjen singled through the left side, RBI; Rendon advanced to second; Chargois scored, unearned. | 6 | 8 |
Ratterree flied out to cf, SF, RBI; J.Rathjen advanced to third; Rendon scored. | 7 | 8 |
J.Rathjen walked, RBI; Rendon advanced to second; Hoelscher advanced to third; Hamilton scored. | 8 | 8 |
Refsnyder doubled down the lf line, RBI; Rickard, J. scored. | 8 | 9 |
Garcia, J. tripled to right center, RBI; Refsnyder scored. | 8 | 10 |
Rice
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 9 | 8 | 7 | 1 | 6 | 9 |
Arizona
Rickard, Joey | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frenzel, Cole | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Bandy, Jett | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Refsnyder, Robert | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Garcia, Josh | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Field, Johnny | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Rinard, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejias-brean, Seth | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Mejia, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Bryce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heyer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poncedeleon, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 8 | 5 | 0 | 4 | 8 |
Batting
2B: Frenzel, Cole (1); Refsnyder, Robert (1)
3B: Garcia, Josh (1)
SH: Frenzel, Cole (1); Mejia, Alex (1)
Baserunning
SB: Rickard, Joey (2); Refsnyder, Robert (1); Garcia, Josh (1)
CS: Refsnyder, Robert (1)
HBP: Bandy, Jett (1); Mejias-brean, Seth (1); Mejia, Alex (1)
Fielding
E: Mejias-brean, Seth (1)
DP: Frenzel, Cole (1); Mejia, Alex (1)
Rice
| 3.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 | |
| 0.2 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 11 | 10 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 32 | 42 | 9 | 8 | 0 |
Arizona
Heyer, Kurt | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Wade, Konner | 3.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 4 | 0 |
Poncedeleon, Daniel | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Chaffee, Matt | 1.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 13 | 2 | 1 | 0 |
Bandilla, Bryce | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 |
| Totals | 9 | 8 | 7 | 7 | 6 | 0 | 0 | 1 | 1 | 33 | 44 | 10 | 10 | 0 |
Win: Bandilla, Bryce (1-0)
Loss: Benak, Andrew (1-1)
HBP: Anagnostou, Boogie (1); Fant, Jeremy (1); Benak, Andrew (1)
;
Chaffee, Matt (1)



.png&type=webp)


























