UAB vs Rice
Scoring Summary
Team | UAB | RICE |
---|---|---|
2nd Ratterree singled to left center, RBI; Comerota scored. | 0 | 1 |
6th L. Stewart homered to right field, 4 RBI; J. Merritt scored; N. Crawford scored, unearned; M. Saway scored. | 4 | 1 |
6th Rendon doubled, advanced to third on an error by cf, RBI; J.Rathjen scored. | 4 | 2 |
6th Fuda flied out to rf, SF, RBI; Seastrunk advanced to third; Rendon scored. | 4 | 3 |
6th Sultzbaugh singled to center field, RBI; Ratterree advanced to second; Seastrunk scored. | 4 | 4 |
7th M. Saway homered to right field, RBI. | 5 | 4 |
7th Comerota flied out to cf, SF, RBI; Hague scored. | 5 | 5 |
8th J. Frost homered to right field, 3 RBI; L. Stewart scored; J. Merritt scored. | 8 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jamal Austin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Crawford | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Merritt | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Stewart | 1B | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
John Frost | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Digger Towe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob German | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Manning | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Hicks | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ussery | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Saway | RF/LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Woolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 3 | 0 | 4 | 2 |
Batting
2B: Jonathan Merritt (1)
HR: Luke Stewart (1); John Frost (1); Mikael Saway (1)
Baserunning
CS: Jamal Austin (1); Bradley Hicks (1)
HBP: Bradley Hicks (1)
Fielding
E: Jamal Austin (1); Nick Crawford (1)
Rice
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Woolley | 5.1 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 11 | 4 | 0 |
Shay Crawford | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0 |
Ben Bullard | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 0 |
Totals | 8 | 5 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 33 | 43 | 16 | 7 | 0 |