Rice University Athletics
Texas Southern vs Rice
5/5/2010
Reckling Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 10 | 2 | |
| 0 | 0 | 1 | 3 | 5 | 4 | 1 | 2 | X | 16 | 12 | 0 |
Win: Chargois, J.t. (2-0)Loss: Laufenberg,dakota (5-1)
Scoring Summary
Team | TXSOBB | RICE |
|---|---|---|
Mozingo out at first c to 2b to 1b; Sultzbaugh stole home. | 0 | 1 |
Seastrunk singled up the middle, RBI; Rendon advanced to third; J.Rathjen scored. | 0 | 2 |
Comerota singled to center field, RBI; Seastrunk advanced to second; Rendon scored. | 0 | 3 |
Fuda grounded into double play ss to 2b to 1b; Ratterree out on the play; Comerota advanced to third; Seastrunk scored. | 0 | 4 |
Hague homered to left field, RBI. | 0 | 5 |
Comerota singled through the left side, RBI; Seastrunk advanced to second; Rendon scored. | 0 | 6 |
Ratterree homered to left field, 3 RBI; Comerota scored; Seastrunk scored. | 0 | 9 |
Mozingo doubled to right field, RBI; Sultzbaugh scored. | 0 | 10 |
Seastrunk singled to right field, RBI; Rendon advanced to second; Hague advanced to third; Mozingo scored. | 0 | 11 |
Comerota reached on a fielder's choice, RBI; Fazio out at second ss to 2b; Rendon advanced to third; Hague scored. | 0 | 12 |
Fuda hit by pitch, RBI; Ratterree advanced to second; Comerota advanced to third; Rendon scored. | 0 | 13 |
J.Rathjen reached on an error by 3b, RBI; GonzalesLuna scored. | 0 | 14 |
HERNANDEZ,R reached on a fielder's choice, RBI; HUBBARD,L advanced to second; SMITH,C advanced to third; DANIEL,D scored. | 1 | 14 |
JONES,T singled up the middle, advanced to second on the throw, 2 RBI; HERNANDEZ,R advanced to third; HUBBARD,L scored; SMITH,C scored. | 3 | 14 |
NORRIS,M singled to right field, RBI; JONES,T advanced to third; HERNANDEZ,R scored. | 4 | 14 |
GARZA,A singled up the middle, RBI; WHITE,K advanced to second; JONES,T scored. | 5 | 14 |
Hague singled to center field, 2 RBI; GonzalesLuna advanced to third; Sultzbaugh scored, unearned; Fuda scored, unearned. | 5 | 16 |
MIKELL,B reached on a fielder's choice, RBI; PRUITT,K out at second 3b to 2b; HERNANDEZ,R advanced to third; HUBBARD,L scored. | 6 | 16 |
WHITE,K homered to right field, 3 RBI; MIKELL,B scored; HERNANDEZ,R scored. | 9 | 16 |
Texas Southern
Smith, Corbin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Louis | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Ray | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Terrel | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Norris, Michael | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Castillo, Jorge | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Quentin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Kirk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikell, Brandon | RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
White, Kerry | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Lopez, Steven | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Andrew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Daniel, Derick | 3B/2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Laufenberg, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losoya, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derobles, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Abel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meintie, Mathias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Daniel, Derick (1)
HR: White, Kerry (1)
Baserunning
SB: Mikell, Brandon (1)
CS: Smith, Corbin (1); Daniel, Derick (1)
HBP: Smith, Corbin (2); Hubbard, Louis (1); Hernandez, Ray (1); Daniel, Derick (1)
PO: Norris, Michael (1); Daniel, Derick (1)
Fielding
E: Castillo, Jorge (1); Daniel, Derick (1)
DP: Hernandez, Ray (1); Norris, Michael (2); White, Kerry (2)
Rice
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 12 | 14 | 10 | 0 | 3 | 7 |
Texas Southern
Laufenberg, Dakota | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
Losoya, Adrian | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 |
Derobles, Julio | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Flores, Abel | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Haynes, Marcus | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
Meintie, Mathias | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Smith, Bryan | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 12 | 16 | 14 | 10 | 3 | 0 | 0 | 4 | 0 | 34 | 48 | 9 | 8 | 0 |
Rice
| 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 3 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 10 | 9 | 9 | 5 | 6 | 0 | 0 | 5 | 0 | 34 | 44 | 3 | 14 | 0 |
Win: Chargois, J.T. (2-0)
Loss: Laufenberg, Dakota (5-1)
HBP: Losoya, Adrian (2); Haynes, Marcus (1); Smith, Bryan (1)
;
Chargois, J.T. (2); Anagnostou, Boogie (2); Simmons, Doug (1)


.png&type=webp)


























