Southern Miss vs Rice
5/16/2010
Reckling Park
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 15 | 2 | |
0 | 2 | 7 | 5 | 1 | 1 | 0 | 5 | X | 21 | 19 | 2 |
Win: Anagnostou, Boogie (3-3)Loss: Ryan Macnamara (1-2)
Scoring Summary
Team | USM | RICE |
---|---|---|
1st Vollmuth homered to right field, 3 RBI; Walker scored; Brunty scored. | 3 | 0 |
1st Bourgeois grounded out to 2b, RBI; Day advanced to third; Ellis scored. | 4 | 0 |
2nd Seastrunk homered to left field, 2 RBI; Rendon scored. | 4 | 2 |
3rd Bourgeois singled up the middle, RBI; Archer advanced to second; Day scored. | 5 | 2 |
3rd Koelling hit by pitch, RBI; Graves advanced to second; Bourgeois advanced to third; Archer scored. | 6 | 2 |
3rd Brunty reached on an error by 1b, RBI; Koelling advanced to second; Graves advanced to third; Bourgeois scored. | 7 | 2 |
3rd Vollmuth homered to left field, 4 RBI, unearned; Brunty scored, unearned; Koelling scored, unearned; Graves scored, unearned. | 11 | 2 |
3rd Ellis homered to right field, RBI, unearned. | 12 | 2 |
3rd J.Rathjen walked, RBI; Hague advanced to second; Mozingo advanced to third; Sultzbaugh scored. | 12 | 3 |
3rd Rendon reached on a fielder's choice, RBI; J.Rathjen advanced to second; Hague out at third 3b unassisted; Mozingo scored. | 12 | 4 |
3rd Seastrunk doubled down the lf line, RBI; Rendon advanced to third; J.Rathjen scored. | 12 | 5 |
3rd Comerota singled through the left side, RBI; Seastrunk advanced to third; Rendon scored. | 12 | 6 |
3rd Ratterree homered to left field, 3 RBI; Comerota scored; Seastrunk scored. | 12 | 9 |
4th Seastrunk reached on a fielder's choice, advanced to second on an error by ss, RBI; Rendon out at second 2b to ss; J.Rathjen scored; Hague scored. | 12 | 11 |
4th Comerota singled to right field, RBI; Seastrunk scored, unearned. | 12 | 12 |
4th Sultzbaugh singled up the middle, 2 RBI; Fuda advanced to third; Ratterree scored, unearned; Comerota scored, unearned. | 12 | 14 |
5th Rendon homered to left field, RBI. | 12 | 15 |
6th Hague flied out to cf, SF, RBI; Ratterree scored. | 12 | 16 |
8th Sultzbaugh flied out to cf, SF, RBI; Ratterree scored. | 12 | 17 |
8th Hague doubled down the rf line, 2 RBI; Mozingo scored; Fuda scored. | 12 | 19 |
8th Rendon homered to left field, 2 RBI; Hague scored. | 12 | 21 |
9th Brunty homered to right field, RBI. | 13 | 21 |
9th Ellis singled to left field, RBI; Vollmuth advanced to second; Rodriguez scored. | 14 | 21 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kameron Brunty | LF | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Taylor Walker | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Rodriguez | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.a. Vollmuth | SS | 5 | 2 | 4 | 7 | 1 | 0 | 1 | 1 |
Mark Ellis | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Dillon Day | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Justin Diliberto | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Archer | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Marc Bourgeois | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Travis Graves | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chase Fowler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Koelling | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jay Myrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Schlagel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macnamara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandella Mingo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 15 | 14 | 6 | 0 | 5 | 10 |
Batting
2B: B.a. Vollmuth (1); Marc Bourgeois (1)
HR: Kameron Brunty (1); B.a. Vollmuth (2); Mark Ellis (1)
Baserunning
HBP: Isaac Rodriguez (1); Tyler Koelling (1)
Fielding
E: Isaac Rodriguez (1); B.a. Vollmuth (1)
DP: Isaac Rodriguez (1); B.a. Vollmuth (1); Mark Ellis (1)
Rice
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Myrick | 2.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 |
Cody Schlagel | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Ryan Macnamara | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Jeff Stanley | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Seth Hester | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 0 |
Mandella Mingo | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 19 | 21 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 41 | 51 | 9 | 11 | 0 |