Rice University Athletics
Nebraska vs Rice
2/27/2010
Reckling Park
5:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 2 |
Win: Duffey, Tyler (1-0)Loss: Hauptman, Casey (0-1)
Scoring Summary
Team | NEBRASKA | RICE |
|---|---|---|
Tolentino, P singled, advanced to second on an error by cf, 2 RBI; Bailey, A. scored; Collins, B. scored. | 2 | 0 |
Belfonte, D. singled up the middle, RBI; Kiser, K. scored. | 3 | 0 |
Gonzales doubled to right field, RBI; McDowell advanced to third; Rendon scored. | 3 | 1 |
Hague flied out to rf, SF, RBI; Gonzales advanced to third; McDowell scored. | 3 | 2 |
Ratterree homered to left field, RBI. | 3 | 3 |
Rendon doubled to right field, RBI; Fuda scored. | 3 | 4 |
Nebraska
Belfonte, Dj | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Boomer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bailey, Adam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Farst, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tolentino, Patric | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bubak, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scheffert, Josh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Peters, Bryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiser, Kale | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cooper, Khiry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariot, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauptman, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 1 | 0 | 10 | 5 |
Batting
2B: Kiser, Kale (1)
Baserunning
HBP: Bubak, Kyle (1)
Rice
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 4 | 4 | 1 | 9 | 7 |
Nebraska
Mariot, Michael | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 0 |
Hauptman, Casey | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 11 | 12 | 4 | 1 | 0 |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 30 | 35 | 9 | 6 | 0 |
Rice
| 7.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 10 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 33 | 35 | 6 | 11 | 0 |


















