Rice vs Marshall
Scoring Summary
Team | RICE | MARSHALL |
---|---|---|
2nd Rendon homered to right field, RBI. | 1 | 0 |
2nd Gomez homered to right center, RBI. | 1 | 1 |
4th Gomez homered to right center, RBI. | 1 | 2 |
6th Rendon homered to left field, RBI. | 2 | 2 |
6th Gomez lined out to lf, SF, RBI; Hecktor scored. | 2 | 3 |
7th Mozingo doubled to left center, RBI; Fuda scored. | 3 | 3 |
7th Meeks singled up the middle, RBI; Socorro scored. | 3 | 4 |
Rice
Batting
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirby Pellant | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kris Hecktor | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thor Meeks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Semeniuk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Gomez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Jurevicius | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kurt Lipton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Justin Maynard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Gomez | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
James Lavinskas | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alfredo Brito | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Rhett Stafford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Valle | 1B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kenny Socorro | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Mike Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gatrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Coan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Kris Hecktor (1)
HR: Victor Gomez (2)
SF: Victor Gomez (1)
Baserunning CS: Kirby Pellant (1); James Lavinskas (1)
Fielding
E: James Lavinskas (2)
DP: Josh Valle (1); Kenny Socorro (1)
Rice
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mason | 6.1 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 0 |
Tyler Gatrell | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Austin Coan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 12 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 12 | 5 | 0 |