Rice vs Marshall
5/7/2010
Appalachian Pwr Prk
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 8 | 2 | 2 | 7 | 0 | 20 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 15 | 3 |
Win: Wall, Taylor (4-4)Loss: Ian Kadish (2-5)
Scoring Summary
Team | RICE | MARSHALL |
|---|---|---|
3rd Rendon reached on a fielder's choice, RBI; J.Rathjen out at second 3b to 2b; Hague scored, unearned. | 1 | 0 |
5th Hague doubled to left field, RBI; Mozingo scored. | 2 | 0 |
5th Rendon homered to left field, 3 RBI; J.Rathjen scored; Hague scored. | 5 | 0 |
5th Ratterree reached on a fielder's choice, RBI; Comerota out at third ss to 3b; Seastrunk scored. | 6 | 0 |
5th Fuda singled to third base, RBI; Ratterree scored. | 7 | 0 |
5th Sultzbaugh homered to center field, 2 RBI; Fuda scored. | 9 | 0 |
5th Lipton doubled down the rf line, RBI; Jurevicius scored. | 9 | 1 |
6th J.Rathjen doubled down the rf line; Hague advanced to third, scored on an error by 2b. | 10 | 1 |
6th Seastrunk doubled to left center, RBI; J.Rathjen scored. | 11 | 1 |
6th Valle grounded out to 2b, RBI; Stafford advanced to third; Meeks scored. | 11 | 2 |
7th Sultzbaugh singled to right field, RBI; Fuda scored. | 12 | 2 |
7th J.Rathjen reached on a fielder's choice, RBI; Mozingo out at second 2b to ss; Sultzbaugh scored. | 13 | 2 |
7th Lavinskas singled through the right side, RBI; Semeniuk advanced to second; Lipton scored. | 13 | 3 |
8th Sultzbaugh walked, RBI; Fuda advanced to second; Ratterree advanced to third; GonzalesLuna scored, unearned. | 14 | 3 |
8th Mozingo walked, RBI; Sultzbaugh advanced to second; Fuda advanced to third; Ratterree scored. | 15 | 3 |
8th Hague walked, RBI; Mozingo advanced to second; Sultzbaugh advanced to third; Fuda scored. | 16 | 3 |
8th J.Rathjen singled to right field, RBI; Hague advanced to second; Mozingo advanced to third; Sultzbaugh scored. | 17 | 3 |
8th Rendon lined out to lf, SF, RBI; Mozingo scored, unearned. | 18 | 3 |
8th GonzalesLuna advanced to second on a wild pitch; J.Rathjen advanced to third; Hague scored, unearned. | 19 | 3 |
8th Comerota reached on a fielder's choice, RBI; GonzalesLuna out at third 3b unassisted; J.Rathjen scored, unearned. | 20 | 3 |
8th Stafford homered to center field, RBI. | 20 | 4 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Mozingo | RF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tyler Spurlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Mcdowell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Hague | SS | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jeremy Rathjen | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| Diego Seastrunk | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Daniel Gonzales-luna | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Manuel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Comerota | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Michael Ratterree | 2B | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Fuda | LF | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Steven Sultzbaugh | CF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Taylor Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boogie Anagnostou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fazio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 12 | 18 | 12 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirby Pellant | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Jurevicius | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Isaac Ballou | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Lipton | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Norton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Maynard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Gomez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Eric Semeniuk | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Lavinskas | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Nathan Gomez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thor Meeks | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Rhett Stafford | RF/C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Josh Valle | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alfredo Brito | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Socorro | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kris Hecktor | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Kadish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shackelford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Frith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Cann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 15 | 4 | 4 | 0 | 4 | 12 |
Batting
2B: Kurt Lipton (1); Rhett Stafford (1)
HR: Rhett Stafford (1)
Fielding
E: Kirby Pellant (1); Josh Valle (1); Kris Hecktor (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Wall | 6.2 | 11 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 2 | 13 | 0 |
| Boogie Anagnostou | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Matt Evers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Fazio | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 4 | 16 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Kadish | 4.1 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 17 | 22 | 6 | 4 | 0 |
Kevin Shackelford | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
James White | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Ryan Kiel | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Ben Frith | 0.1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 |
Mark Cann | 1.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 0 |
| Totals | 12 | 20 | 15 | 12 | 4 | 4 | 2 | 3 | 0 | 39 | 55 | 11 | 12 | 0 |
Win: Wall, Taylor (4-4)
Loss: Ian Kadish (2-5)
HBP:
Ian Kadish (1); Kevin Shackelford (1); Ben Frith (1)

























