Lamar vs Rice
Scoring Summary
Team | LAMAR | RICE |
---|---|---|
1st Meade, R. singled through the right side, RBI; Farhat, C. advanced to second; Moore, A. scored. | 1 | 0 |
1st Salinas, P. tripled to right center, 3 RBI; Latulippe,J. scored; Meade, R. scored; Farhat, C. scored. | 4 | 0 |
2nd Farhat, C. flied out to lf, SF, RBI; Moore, A. scored. | 5 | 0 |
2nd McDowell singled through the right side, RBI; Sultzbaugh advanced to third; Seastrunk scored. | 5 | 1 |
2nd Comerota flied out to cf, SF, RBI; Sultzbaugh scored. | 5 | 2 |
4th Theriot, T. singled, advanced to second on the throw, RBI; Buchanan, A. advanced to second, out at third cf to 3b; Zentek, T. scored. | 6 | 2 |
4th Farhat, C. homered to left field, 3 RBI; Moore, A. scored; Theriot, T. scored. | 9 | 2 |
4th Seastrunk homered to right center, RBI. | 9 | 3 |
6th McDowell singled through the left side, 2 RBI; Seastrunk advanced to second; Fuda scored; Rendon scored. | 9 | 5 |
7th Latulippe,J. reached on an error by 3b, advanced to second on the throw; Meade, R. scored. | 10 | 5 |
7th Buchanan, A. doubled down the rf line, 2 RBI; Zentek, T. advanced to third; Salinas, P. scored; Latulippe,J. scored, unearned. | 12 | 5 |
7th Buchanan, A. advanced to third on a wild pitch; Zentek, T. scored, unearned. | 13 | 5 |
8th Sultzbaugh singled to right center, RBI; Seastrunk advanced to second; Fuda scored. | 13 | 6 |
9th Rendon singled up the middle, RBI; Mozingo advanced to third; Hague scored. | 13 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moore, Anthony | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Farhat, Clayton | RF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
Meade, Ryan | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mathis, Wade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Cameron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Latulippe, Joey | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Salinas, Pablo | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Zentek, Ted | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Buchanan, Aaron | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Theriot, Tyler | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Padgett, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunner, V.j. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steward, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcinnis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 10 | 11 | 6 | 0 | 6 | 3 |
Batting
2B: Moore, Anthony (1); Buchanan, Aaron (1)
3B: Moore, Anthony (1); Salinas, Pablo (1)
HR: Farhat, Clayton (1)
SF: Farhat, Clayton (1)
Baserunning SB: Zentek, Ted (1)
HBP: Meade, Ryan (1); Zentek, Ted (1)
Fielding
E: Salinas, Pablo (1)
DP: Meade, Ryan (2); Buchanan, Aaron (2); Theriot, Tyler (1); Bunner, V.j. (1)
Rice
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Blake | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 8 | 1 | 0 |
Steward, Garrett | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Mcinnis, Taylor | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Holley, Cory | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Totals | 13 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 42 | 15 | 3 | 0 |