Rice University Athletics
East Carolina vs Rice
4/24/2010
Reckling Park
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 1 |
Win: Simmons, Doug (3-0)Loss: Simmons, Seth (2-2)Save: Duffey, Tyler (3)
Scoring Summary
Team | ECU | RICE |
|---|---|---|
WHITEHEAD doubled to left center, RBI; CLARK, P. scored. | 1 | 0 |
THOMPSON, C. advanced to second on a passed ball; WHITEHEAD scored, unearned. | 2 | 0 |
Rendon homered to left field, 3 RBI; J.Rathjen scored; Hague scored. | 2 | 3 |
East Carolina
Whitehead, Trent | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Corey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roller, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wooten, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Homan, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Devin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Philip | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Freeman, Cameron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maness, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 0 | 0 | 12 | 3 |
Batting
2B: Whitehead, Trent (1)
Rice
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
East Carolina
Maness, Seth | 7.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 0 |
Simmons, Seth | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 12 | 7 | 0 |
Rice
| 7.0 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 7 | 0 |


.png&type=webp)



















