Rice University Athletics
California vs Rice
Scoring Summary
Team | CAL | RICE |
|---|---|---|
Krist homered to left field, 3 RBI; Canha scored; Oh scored. | 3 | 0 |
Renda homered to left center, 3 RBI; Krist scored; Guinn scored. | 6 | 0 |
Manuel walked, RBI; Sultzbaugh advanced to second; Hague advanced to third; Rendon scored. | 6 | 1 |
Gonzales reached on catcher's interference, RBI; Manuel advanced to second; Sultzbaugh advanced to third; Hague scored. | 6 | 2 |
Ratterree walked, RBI; Gonzales advanced to second; Manuel advanced to third; Sultzbaugh scored, unearned. | 6 | 3 |
Fuda reached on a fielder's choice, RBI; Ratterree out at second ss unassisted; Gonzales advanced to third; Manuel scored, unearned. | 6 | 4 |
Canha homered to left field, RBI. | 7 | 4 |
Bunting singled, bunt, RBI; Renda scored. | 8 | 4 |
Rendon homered to right field, RBI. | 8 | 5 |
Rendon walked, RBI; GonzalesLuna advanced to second; Fuda advanced to third; Ratterree scored. | 8 | 6 |
California
Guinn, Brian | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Oh, Danny | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Canha, Mark | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Krist, Chadd | C | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
Renda, Tony | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Delfino, Mitch | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunting, Chad | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Booker, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Semien, Marcus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Darrel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolford, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diemer, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 3 | 1 | 8 | 3 |
Batting
2B: Oh, Danny (1)
3B: Renda, Tony (1)
HR: Canha, Mark (1); Krist, Chadd (1); Renda, Tony (1)
SH: Oh, Danny (1); Matthews, Darrel (1)
Baserunning
Fielding
E: Krist, Chadd (1)
CI: Krist, Chadd (1)
DP: Guinn, Brian (1); Canha, Mark (1); Semien, Marcus (1)
Rice
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 7 | 6 | 7 | 0 | 8 | 8 |
California
Johnson, Erik | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 0 |
Wolford, Daniel | 0.1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Diemer, Brian | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
| Totals | 7 | 6 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 33 | 41 | 11 | 7 | 0 |
Rice
| 5.2 | 4 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 20 | 23 | 3 | 9 | 0 | |
| 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 1 | 33 | 38 | 7 | 12 | 0 |



.png&type=webp)






















