Rice University Athletics
Tulane vs Rice
4/4/2009
Reckling Park
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 14 | 0 | |
| 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | X | 12 | 17 | 1 |
Win: Wall, Taylor (4-2)Loss: Matt Petiton (3-2)
Scoring Summary
Team | TLN | RICE |
|---|---|---|
2nd Fuda singled, 2 RBI; GonzalesLuna scored; Seastrunk scored. | 0 | 2 |
3rd Rendon singled to left center, RBI; Hague advanced to third; Holt scored. | 0 | 3 |
3rd Seastrunk out at first 1b to 2b, SAC, bunt, RBI; Rendon advanced to second; Hague scored. | 0 | 4 |
3rd GonzalesLuna singled to left center, RBI; Rendon scored. | 0 | 5 |
5th Honeck doubled down the rf line, 2 RBI; Powell scored; Allain scored. | 2 | 5 |
5th Rendon homered to right field, 2 RBI; Hague scored. | 2 | 7 |
7th Rendon homered down the lf line, RBI. | 2 | 8 |
7th Manuel singled to right field, 2 RBI; GonzalesLuna scored; Seastrunk scored. | 2 | 10 |
7th Holt doubled to left field, 2 RBI; Fuda scored; J.Rathjen scored. | 2 | 12 |
8th Dyer homered to right field, 2 RBI; Henry scored. | 4 | 12 |
9th Henry singled to pitcher; Powell advanced to third, scored on an error by c. | 5 | 12 |
9th Dyer homered to left field, 2 RBI; Henry scored. | 7 | 12 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Prince | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Powell | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Sam Honeck | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Jeremy Schaffer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jamie Bruno | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Henry | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Jared Dyer | C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 3 |
Steve Moritz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Mistich | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Boullosa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Drew Allain | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Petiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Doiron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Sam Honeck (1); Seth Henry (1); Jared Dyer (1); Drew Allain (2)
HR: Jared Dyer (2)
Baserunning
CS: Nick Boullosa (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Holt | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Comerota | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rick Hague | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Anthony Rendon | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Diego Seastrunk | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Gonzales-luna | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Chad Mozingo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steven Sultzbaugh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Manuel | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Rathjen | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fuda | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Taylor Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Harwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 12 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Petiton | 4.1 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 5 | 0 |
Ryan Doiron | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 0 |
Mason Griffin | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 17 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 10 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Wall | 6.0 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 3 | 0 |
| Travis Wright | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Matt Evers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Rogers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abe Gonzales | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Zack Harwood | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 8 | 0 |


























