Marshall vs Rice
Scoring Summary
Team | MARSHALL | RICE |
|---|---|---|
Comerota singled through the left side, RBI; J.Rathjen scored. | 0 | 1 |
Mozingo singled to left field, RBI; Sultzbaugh advanced to second; GonzalesLuna advanced to third; Fuda scored. | 0 | 2 |
Holt walked, RBI; R.Lewis advanced to second; Sultzbaugh advanced to third; GonzalesLuna scored. | 0 | 3 |
Comerota flied out to rf, SF, RBI; R.Lewis advanced to third; Sultzbaugh scored. | 0 | 4 |
Socorro grounded into double play ss to 2b to 1b; Shackelford out on the play; Semeniuk scored. | 1 | 4 |
Stafford doubled to center field, RBI; Gomez scored. | 2 | 4 |
Shackelford walked, RBI; Semeniuk advanced to second; Casamassima advanced to third; Stafford scored, unearned. | 3 | 4 |
Socorro walked, RBI; Shackelford advanced to second; Semeniuk advanced to third; Casamassima scored, unearned. | 4 | 4 |
Yeager singled up the middle, RBI; Socorro advanced to second; Shackelford advanced to third; Semeniuk scored, unearned. | 5 | 4 |
Comerota flied out to rf, SF, RBI; R.Lewis advanced to third; Sultzbaugh scored. | 5 | 5 |
Gomez homered to center field, 2 RBI; Valle scored. | 7 | 5 |
Valle singled up the middle, RBI; Jurevicius advanced to third; Yeager scored. | 8 | 5 |
Gomez homered to right center, 3 RBI; Valle scored; Jurevicius scored. | 11 | 5 |
Rendon homered to left field, RBI. | 11 | 6 |
Manuel advanced to third on a wild pitch; Fuda scored. | 11 | 7 |
Marshall
Adam Yeager | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ben Jurevicius | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Josh Valle | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Victor Gomez | DH | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Rhett Stafford | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brandon Casamassima | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Eric Semeniuk | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Shackelford | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kenny Socorro | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gatrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Coan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 3 | 0 | 4 | 7 |
Batting
2B: Rhett Stafford (1); Eric Semeniuk (1)
HR: Victor Gomez (2)
SH: Kevin Shackelford (1)
Baserunning
CS: Josh Valle (1)
HBP: Ben Jurevicius (1); Eric Semeniuk (1)
Reached on CI: Eric Semeniuk (1)
Fielding E: Adam Yeager (2); Kenny Socorro (1)
DP: Adam Yeager (1); Brandon Casamassima (1); Kenny Socorro (1)
Rice
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 5 | 6 | 11 | 0 | 11 | 11 |
Marshall
Mike Mason | 3.0 | 2 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 17 | 1 | 3 | 0 |
Tyler Gatrell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Ryan Kiel | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 |
Austin Coan | 3.2 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 0 |
| Totals | 5 | 7 | 7 | 11 | 11 | 2 | 0 | 1 | 0 | 30 | 45 | 7 | 7 | 0 |
Rice
| 5.2 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 0 | |
| 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 0 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| Totals | 15 | 11 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 10 | 0 |
.png&type=webp)

























