Rice University Athletics
Rice vs Lamar
4/8/2009
Vincent-Beck Stadium
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | |
| 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0 |
Win: Evers, Matt (2-0)Loss: Ford, Blake (1-1)Save: Rogers, Jordan (4)
Scoring Summary
Team | RICE | LU |
|---|---|---|
Seastrunk singled through the left side, RBI; Mozingo advanced to second; Holt scored. | 1 | 0 |
Hague singled to right center, RBI; Seastrunk advanced to second; Sultzbaugh scored. | 2 | 0 |
Manuel singled up the middle, RBI; Hague advanced to second; Seastrunk scored. | 3 | 0 |
Comerota advanced to second on a wild pitch; Manuel advanced to third; Hague scored. | 4 | 0 |
Taylor, B. doubled down the rf line, RBI; Link, T. scored. | 4 | 1 |
Tucker, S. doubled to left center, RBI; Taylor, B. scored. | 4 | 2 |
Hague singled up the middle, RBI; Rendon advanced to second; Seastrunk scored. | 5 | 2 |
Manuel doubled to left center, 2 RBI; Hague scored; Rendon scored. | 7 | 2 |
Holt homered to center field, RBI. | 8 | 2 |
Seastrunk singled to center field, RBI; Sultzbaugh scored. | 9 | 2 |
Tucker, S. doubled to left center, RBI; Link, T. scored, unearned. | 9 | 3 |
Luquette, Q. doubled to right center, RBI; Sammy, J. scored. | 9 | 4 |
Taylor, B. doubled to left center, 3 RBI; Link, T. scored; Bunner, V.J. scored; Luquette, Q. scored. | 9 | 7 |
Rendon singled up the middle, RBI; Seastrunk advanced to second; Fuda scored. | 10 | 7 |
Taylor, B. advanced to second on a wild pitch; Link, T. advanced to third; Bunner, V.J. scored. | 10 | 8 |
Tucker, S. flied out to lf, SF, RBI; Link, T. scored. | 10 | 9 |
Rice
| 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| C | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 9 | 8 | 1 | 7 | 12 |
Lamar
Link, Tyler | LF | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Brian | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Moore, Anthony | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Steven | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Dunkin, Chris | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saldivar, Ryan | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Sammy, Jeremiah | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Mena, Andy | RF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luquette, Quentin | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bunner, V.J. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cienfuegos, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelle, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 8 | 7 | 0 | 13 | 8 |
Batting
2B: Taylor, Brian (2); Tucker, Steven (2); Luquette, Quentin (1)
SF: Tucker, Steven (1)
Baserunning SB: Saldivar, Ryan (1)
HBP: Taylor, Brian (1)
Rice
| 3.1 | 5 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 8 | 9 | 8 | 7 | 13 | 2 | 0 | 1 | 0 | 35 | 44 | 6 | 7 | 0 |
Lamar
Ford, Blake | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Cienfuegos, Guillermo | 2.1 | 8 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Gore, Matt | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 3 | 0 |
Holley, Cory | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Angelle, Kevin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Needham, Brian | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 14 | 10 | 10 | 8 | 7 | 1 | 0 | 0 | 1 | 41 | 49 | 12 | 8 | 0 |


.png&type=webp)






















