Rice vs East Carolina
4/10/2009
Clark-LeClair
7 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 3 | 15 | 18 | 1 | |
2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 1 |
Win: Haynes, Mark (1-0)Loss: Simmons, Seth (1-1)Save: Rogers, Jordan (1)
Scoring Summary
Team | RICE | ECU |
---|---|---|
1st Roller flied out to cf, SF, RBI; Wood advanced to third; Whitehead scored. | 0 | 1 |
1st Henderson singled to right field, RBI; Batts advanced to second; Wood scored. | 0 | 2 |
2nd Harris homered to left field, RBI. | 0 | 3 |
2nd Batts singled to left field, RBI; Wood advanced to second, advanced to third on an error by lf; Whitehead scored; Harrington,D scored. | 0 | 5 |
2nd Batts advanced to second on a passed ball; Wood scored. | 0 | 6 |
2nd Henderson singled to left field, RBI; Batts scored, unearned. | 0 | 7 |
3rd Manuel singled to right field, RBI; Fuda scored. | 1 | 7 |
3rd Comerota singled through the right side, RBI; Sultzbaugh advanced to second; Manuel scored. | 2 | 7 |
3rd Hague doubled to right center, 2 RBI; Comerota scored; Sultzbaugh scored. | 4 | 7 |
3rd Harris homered down the rf line, RBI. | 4 | 8 |
4th Schieber singled through the left side, RBI; Roller advanced to third; Batts scored. | 4 | 9 |
4th Schieber advanced to second on a passed ball; Roller scored. | 4 | 10 |
4th Harrington,D singled to left center, RBI; Schieber scored, unearned. | 4 | 11 |
6th Sultzbaugh reached on a fielder's choice, RBI; Manuel out at second 3b to 2b; Fuda advanced to third; GonzalesLuna scored. | 5 | 11 |
6th Holt homered to left field, 3 RBI; Sultzbaugh scored; Fuda scored. | 8 | 11 |
7th Manuel singled up the middle, RBI; Fuda scored. | 9 | 11 |
8th Mozingo doubled to right center, 3 RBI; Seastrunk scored; Rendon scored; R.Lewis scored. | 12 | 11 |
9th Holt singled to right field, RBI; Sultzbaugh scored. | 13 | 11 |
9th Comerota singled to left field, RBI; Holt scored. | 14 | 11 |
9th Rendon doubled to left field, RBI; Comerota scored. | 15 | 11 |
Rice
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitehead, Trent | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wood, Ryan | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Batts, Stephen | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Roller, Kyle | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Henderson, Brandon | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Schieber, Drew | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Harris, Devin | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Harrington, Dustin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Avchen, Jared | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Homan, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heston, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sowers, Sthil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 8 | 5 | 0 | 2 | 9 |
Batting
2B: Whitehead, Trent (1); Roller, Kyle (1)
HR: Harris, Devin (2)
SH: Henderson, Brandon (1); Avchen, Jared (1)
SF: Roller, Kyle (1)
Baserunning SB: Batts, Stephen (1)
Fielding
E: Schieber, Drew (1)
Rice
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heston, Chris | 5.1 | 8 | 7 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 0 |
Brandt, Kevin | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Daniels, Bailey | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
Simmons, Seth | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Sowers, Sthil | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Totals | 18 | 15 | 15 | 4 | 9 | 2 | 0 | 0 | 1 | 47 | 51 | 11 | 8 | 0 |
Win: Haynes, Mark (1-0)
Loss: Simmons, Seth (1-1)
Save: Rogers, Jordan (5)
;
PB: Seastrunk, Diego (2)
;