Rice University Athletics
Rice vs Cal Poly
Scoring Summary
Team | RICE | CP |
|---|---|---|
J.Rathjen singled through the left side, RBI; Rendon scored. | 1 | 0 |
Hague singled through the left side, RBI; Holt advanced to second; Fuda scored. | 2 | 0 |
Smith singled to right field, RBI; Crocker scored, unearned. | 2 | 1 |
Buschini advanced to second; Melker advanced to third; Smith scored on a wild pitch, unearned. | 2 | 2 |
Rendon singled to left center, 2 RBI; Hague advanced to second; Comerota scored, unearned; Holt scored. | 4 | 2 |
Mozingo singled, advanced to second on an error by rf, 2 RBI; Rendon scored, unearned; Hague scored. | 6 | 2 |
Lee advanced to second; Smith scored on a wild pitch. | 6 | 3 |
Smith singled to right field, RBI; Thompson advanced to second; Jensen scored. | 6 | 4 |
Melker hit by pitch, RBI; Lee advanced to second; Smith advanced to third; Thompson scored. | 6 | 5 |
Dorrell hit by pitch, RBI; Melker advanced to second; Lee advanced to third; Smith scored. | 6 | 6 |
Thompson doubled, RBI; Crocker scored. | 6 | 7 |
Rice
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 7 | 8 |
Cal Poly
Lee, Ryan | CF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melker, Adam | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Buschini, Adam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorrell, Wes | 1B/C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Gentile, D.J. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Jensen, Matt | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Crocker, Bobby | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Hensley, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yoder, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, J.J. | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Kyle | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Leonard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massingham, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 8 | 0 | 10 | 11 |
Batting
2B: Thompson, J.J. (1)
SH: Melker, Adam (1); Crocker, Bobby (1); Hensley, Justin (1)
Baserunning
SB: Crocker, Bobby (1)
HBP: Melker, Adam (1); Buschini, Adam (1); Dorrell, Wes (1)
Fielding
E: Melker, Adam (1); Buschini, Adam (1)
DP: Jensen, Matt (1); Thompson, J.J. (1); Smith, Kyle (1)
Rice
| 6.1 | 5 | 3 | 1 | 4 | 8 | 1 | 2 | 1 | 0 | 21 | 28 | 3 | 6 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | |
| Totals | 9 | 7 | 5 | 8 | 10 | 2 | 2 | 3 | 0 | 30 | 44 | 4 | 9 | 0 |
Cal Poly
Leonard, Matt | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 0 |
Massingham, Eric | 5.0 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 0 |
| Totals | 9 | 6 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 10 | 0 |
Win: Massingham, Eric (1-0)
Loss: Reckling, Matthew (0-1)
HBP: Ojala, Mike (1); Evers, Matt (1); Reckling, Matthew (1)
;
Leonard, Matt (1)
PB:
Hensley, Justin (1)


.png&type=webp)





















