Rice University Athletics
Rice vs Cal Poly
2/20/2009
Baggett Stadium
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 14 | 4 | |
| 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Win: Rogers, Jordan (1-0)Loss: Mueller, Buster (0-1)Save: Evers, Matt (1)
Scoring Summary
Team | RICE | CP |
|---|---|---|
Hague doubled down the lf line, RBI; Holt scored. | 1 | 0 |
Buschini reached on an error by c, SAC, bunt; Melker advanced to third; Lee scored, unearned. | 1 | 1 |
Gentile flied out to rf, SF, RBI; Buschini advanced to third; Melker scored, unearned. | 1 | 2 |
Holt singled, advanced to second on the throw, RBI; Seastrunk scored. | 2 | 2 |
Comerota reached on an error by 2b; Holt scored, unearned. | 3 | 2 |
Hague doubled to right center, RBI; Comerota scored, unearned. | 4 | 2 |
J.Rathjen singled through the left side, advanced to second on the throw, RBI; Rendon advanced to third; Hague scored, unearned. | 5 | 2 |
J.Rathjen advanced to third on a passed ball; Rendon scored, unearned. | 6 | 2 |
Gentile singled, advanced to second on an error by 3b; Dorrell advanced to third; Buschini scored. | 6 | 3 |
Yoder grounded out to ss, RBI; Dorrell scored. | 6 | 4 |
Jensen homered to center field, 3 RBI; Rossman scored; Gentile scored. | 6 | 7 |
Rendon flied out to rf, SF, RBI; Comerota advanced to third; Holt scored. | 7 | 7 |
Sultzbaugh homered to left center, RBI. | 8 | 7 |
J.Rathjen singled through the left side, RBI; Hague advanced to second; Comerota scored. | 9 | 7 |
Seastrunk homered to left field, RBI. | 10 | 7 |
Rice
| 2B | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| LF | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 14 | 8 | 8 | 0 | 8 | 13 |
Cal Poly
Lee, Ryan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melker, Adam | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buschini, Adam | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Dorrell, Wes | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gentile, D.J. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Yoder, Luke | LF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Rossman, Ricky | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jensen, Matt | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Smith, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crocker, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eskew, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Buster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devincenzi, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laugenour, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 5 | 5 | 8 | 0 | 9 | 11 |
Batting
2B: Buschini, Adam (1); Jensen, Matt (1)
HR: Jensen, Matt (1)
SH: Buschini, Adam (1); Smith, Kyle (1)
SF: Gentile, D.J. (1)
Baserunning SB: Lee, Ryan (1); Buschini, Adam (1)
HBP: Lee, Ryan (1); Dorrell, Wes (1)
Reached on CI: Melker, Adam (1)
Fielding E: Jensen, Matt (1)
Rice
| 4.2 | 4 | 7 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 16 | 26 | 4 | 6 | 0 | |
| 3.1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| Totals | 5 | 7 | 5 | 8 | 9 | 2 | 0 | 2 | 0 | 31 | 45 | 6 | 12 | 0 |
Cal Poly
Eskew, Jared | 5.0 | 10 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 1 | 8 | 0 |
Mueller, Buster | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 0 |
Devincenzi, Mark | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Laugenour, Mark | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
| Totals | 14 | 10 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 39 | 50 | 5 | 12 | 0 |
Win: Rogers, Jordan (1-0)
Loss: Mueller, Buster (0-1)
HBP: Berry, Ryan (2)
;
Mueller, Buster (1)
Save: Evers, Matt (1)
;
PB:
Dorrell, Wes (1)


.png&type=webp)






















