Winthrop vs Rice
3/16/2008
Reckling Park
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | X | 10 | 17 | 2 |
Win: St.clair, Cole (2-1)Loss: Mcdonald, Josh (0-3)
Scoring Summary
Team | WINTHROP | RICE |
---|---|---|
1st Luna reached on an error by ss; Zornes advanced to second; Gayhart scored, unearned. | 0 | 1 |
4th ROHAN, E. singled up the middle, RBI; FROEHLICH, B advanced to second; NOLAN, K. scored, unearned. | 1 | 1 |
4th HENDERSON, B reached on an error by 3b, SAC, bunt; ROHAN, E. advanced to third; FROEHLICH, B scored. | 2 | 1 |
4th BRUNETTI, T. singled through the right side, RBI; HENDERSON, B advanced to third; ROHAN, E. scored. | 3 | 1 |
4th MCBRIDE, T. flied out to cf, SF, RBI; HENDERSON, B scored, unearned. | 4 | 1 |
4th BONOMI, A. reached on a fielder's choice, RBI; MURRIAN, J. advanced to third; BRUNETTI, T. scored, unearned. | 5 | 1 |
4th TISDALE, E. reached on a fielder's choice, RBI; BONOMI, A. out at second 1b to ss; MURRIAN, J. scored, unearned. | 6 | 1 |
5th Gayhart homered to right field, RBI. | 6 | 2 |
5th Dodson singled through the left side, RBI; Luna advanced to second; Zornes scored. | 6 | 3 |
5th Hague singled through the left side, RBI; Dodson advanced to second; Luna scored. | 6 | 4 |
7th Hague singled through the left side, RBI; Dodson advanced to third; Luna scored. | 6 | 5 |
7th Gonzales reached on a fielder's choice, RBI; Hague out at second 2b to ss; Dodson scored. | 6 | 6 |
7th Seastrunk doubled to left center, RBI; Gonzales scored. | 6 | 7 |
7th Gayhart doubled down the rf line, 2 RBI; Mozingo advanced to third; Fuda scored, unearned; Seastrunk scored. | 6 | 9 |
7th Luna reached on a fielder's choice, RBI; Zornes out at second 3b to 2b; Gayhart advanced to third; Mozingo scored, unearned. | 6 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bonomi, Aaron | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tisdale, Eddie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nolan, Kevin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Froehlich, Billy | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rohan, Eddie | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Henderson, Bryn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brunetti, Tony | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan, Bennett | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcbride, Tyler | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bogue, Bryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murrian, John | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mullins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 0 | 0 | 11 | 3 |
Batting
2B: Nolan, Kevin (1)
SH: Henderson, Bryn (1)
SF: Mcbride, Tyler (1)
Baserunning SB: Nolan, Kevin (1); Froehlich, Billy (1)
PO: Bonomi, Aaron (1)
Fielding
E: Nolan, Kevin (1); Henderson, Bryn (1)
DP: Bonomi, Aaron (2); Tisdale, Eddie (1); Nolan, Kevin (2); Froehlich, Billy (1)
Rice
Batting
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, Ryan | 4.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 1 | 0 |
Mcdonald, Josh | 2.1 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
Yoder, Dane | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 0 |
Totals | 17 | 10 | 7 | 3 | 7 | 1 | 0 | 0 | 1 | 41 | 44 | 9 | 6 | 0 |