Winthrop vs Rice
3/14/2008
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 | |
0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | X | 10 | 12 | 0 |
Win: Berry, Ryan (2-1)Loss: Schwartz, Ryan (1-2)
Scoring Summary
Team | WINTHROP | RICE |
---|---|---|
2nd Dodson doubled to left field, RBI; Comerota scored. | 0 | 1 |
2nd Hague singled to right field, advanced to second on the throw, RBI; Dodson scored. | 0 | 2 |
5th Seastrunk flied out to rf, SF, RBI; Gayhart scored. | 0 | 3 |
6th Dodson doubled, out at third cf to ss to 3b, RBI; Comerota scored. | 0 | 4 |
6th Gayhart singled, advanced to second on the throw, RBI; Hague scored. | 0 | 5 |
7th FROEHLICH, B flied out to cf, SF, RBI; NOLAN, K. advanced to third; TISDALE, E. scored. | 1 | 5 |
7th HENDERSON, B flied out to cf, SF, RBI; NOLAN, K. scored. | 2 | 5 |
8th Hague doubled down the lf line, RBI; Dodson scored. | 2 | 6 |
8th Seastrunk walked, RBI; De.Myers advanced to second; Gayhart advanced to third; Hague scored. | 2 | 7 |
8th Luna reached on a fielder's choice, RBI; Seastrunk advanced to second; De.Myers out at third 3b unassisted; Gayhart scored. | 2 | 8 |
8th Zornes doubled to left center, 2 RBI; Luna scored; Seastrunk scored. | 2 | 10 |
9th FROEHLICH, B doubled to left field, RBI; TISDALE, E. advanced to third; BONOMI, A. scored. | 3 | 10 |
9th HENDERSON, B grounded out to ss, RBI; TISDALE, E. scored. | 4 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bonomi, Aaron | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tisdale, Eddie | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Nolan, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Froehlich, Billy | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henderson, Bryn | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brunetti, Tony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ullrich, Louis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rohan, Eddie | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcbride, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Bennett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwartz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradwell, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 0 | 7 | 2 |
Batting
2B: Nolan, Kevin (1); Froehlich, Billy (1); Rohan, Eddie (1)
SF: Froehlich, Billy (1); Henderson, Bryn (1)
Baserunning CS: Tisdale, Eddie (1)
Rice
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, Ryan | 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 0 |
Lake, Robert | 2.1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 12 | 3 | 2 | 0 |
Yoder, Dane | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradwell, Casey | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Totals | 12 | 10 | 10 | 8 | 4 | 2 | 1 | 1 | 0 | 31 | 42 | 9 | 8 | 0 |