UAB vs Rice
Scoring Summary
Team | UAB | RICE |
---|---|---|
1st C. McMurry singled to right center, RBI; R. Keedy scored. | 1 | 0 |
1st Zornes singled, advanced to second on the throw, RBI; Seastrunk advanced to third, out at third lf to c to 3b; Padron scored. | 1 | 1 |
2nd B. Hardy stole third, scored on an error by c, unearned. | 2 | 1 |
3rd R. Keedy singled through the right side, RBI; N. Crawford advanced to third; J. Merritt scored. | 3 | 1 |
3rd C. McMurry singled to center field, RBI; R. Keedy advanced to second; N. Crawford scored. | 4 | 1 |
3rd Seastrunk grounded into double play ss to 2b to 1b; Padron out on the play; Gayhart scored. | 4 | 2 |
6th N. Crawford singled up the middle, RBI; J. Merritt advanced to second; A. Taylor scored. | 5 | 2 |
6th R. Keedy doubled to center field, 2 RBI; N. Crawford scored; J. Merritt scored, unearned. | 7 | 2 |
8th A. Manning grounded out to p, SAC, bunt, RBI; J. Merritt scored, unearned. | 8 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Merritt | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Nick Crawford | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Keedy | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Andrew Manning | PR/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cody Mcmurry | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Luke Stewart | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brint Hardy | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Phil Bell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Taylor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Allen Aubin | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kyle Roberson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Lichtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 3 | 0 | 12 | 9 |
Batting
2B: Jonathan Merritt (1); Ryan Keedy (2); Luke Stewart (1); Brint Hardy (1)
SH: Nick Crawford (1); Andrew Manning (1); Allen Aubin (1)
Baserunning
SB: Brint Hardy (1)
Fielding
DP: Jonathan Merritt (1); Nick Crawford (1); Ryan Keedy (1)
Rice
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Roberson | 8.0 | 7 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 29 | 34 | 9 | 10 | 0 |
Billy Lichtner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 8 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 33 | 38 | 11 | 11 | 0 |