UAB vs Rice
4/11/2008
Reckling Park
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 11 | 15 | 3 | |
2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | X | 13 | 12 | 1 |
Win: St.clair, Cole (4-2)Loss: Brandon Flaherty (1-2)
Scoring Summary
Team | UAB | RICE |
---|---|---|
1st Seastrunk singled to center field, RBI; Buenger advanced to second; Gayhart scored, unearned. | 0 | 1 |
1st Hague grounded out to 3b, RBI; Buenger scored, unearned. | 0 | 2 |
2nd A. Aubin singled up the middle, RBI; C. McMurry scored. | 1 | 2 |
2nd Buenger homered to right field, 3 RBI; Gayhart scored; Mozingo scored. | 1 | 5 |
4th Padron homered to left field, RBI. | 1 | 6 |
4th Seastrunk flied out to rf, SF, RBI; Gayhart scored. | 1 | 7 |
4th Hague singled to right center, RBI; Luna advanced to third; Buenger scored. | 1 | 8 |
4th Zornes homered to left field, 3 RBI; Hague scored; Luna scored. | 1 | 11 |
5th J. Merritt reached on a fielder's choice, advanced to second on a throwing error by ss; B. Hardy out at second 2b to ss; A. Aubin scored. | 2 | 11 |
5th P. Bell tripled to right field, 2 RBI; N. Crawford scored; J. Merritt scored. | 4 | 11 |
5th R. Keedy singled to left field, RBI; P. Bell scored. | 5 | 11 |
7th C. McMurry singled up the middle, RBI; P. Bell scored. | 6 | 11 |
7th L. Stewart doubled to center field, RBI; C. McMurry scored. | 7 | 11 |
8th P. Bell singled to right field, 2 RBI; J. Merritt scored; B. Hardy scored. | 9 | 11 |
8th C. McMurry homered to right field, 2 RBI; P. Bell scored. | 11 | 11 |
8th Mozingo singled to right field, 2 RBI; Hague advanced to third; Seastrunk scored; Comerota scored. | 11 | 13 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Merritt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Crawford | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Phil Bell | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ryan Keedy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Cody Mcmurry | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Stewart | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Austin Taylor | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Aubin | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brint Hardy | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Dustin Colburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Volk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Roberson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Phil Bell (1); Luke Stewart (1)
3B: Phil Bell (1)
HR: Cody Mcmurry (1)
SH: Nick Crawford (1)
Baserunning
HBP: Cody Mcmurry (1)
Fielding
E: Jonathan Merritt (1); Dustin Colburn (1); Johnny Volk (1)
DP: Jonathan Merritt (1); Nick Crawford (1); Ryan Keedy (1)
Rice
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Colburn | 3.2 | 7 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 5 | 0 |
Johnny Volk | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 4 | 3 | 0 |
Brandon Flaherty | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
Kyle Roberson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 12 | 13 | 11 | 5 | 5 | 0 | 0 | 2 | 2 | 32 | 44 | 8 | 10 | 0 |
Rice
Win: St.clair, Cole (4-2)
Loss: Brandon Flaherty (1-2)
HBP: Dustin Colburn (1); Brandon Flaherty (1)
;
Berry, Ryan (1)
PB: Allen Aubin (1)
;