Rice University Athletics
Texas A&M vs Rice
6/7/2008
Reckling Park
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Win: St.clair, Cole (10-2)Loss: Kyle Thebeau (6-5)
Scoring Summary
Team | TAMU | RICE |
|---|---|---|
Carter flied out to cf, SF, RBI (2-2 FKBBF); Colligan scored. | 1 | 0 |
Stouffer singled up the middle, RBI (2-2 SBBSF); Ruggiano scored. | 2 | 0 |
Seastrunk singled up the middle, RBI (2-2 KBFB); Luna scored. | 2 | 1 |
Dodson singled to left center, RBI (1-2 BKFF); Mozingo advanced to third; Seastrunk scored. | 2 | 2 |
Zornes singled through the left side, RBI (2-0 BB); Hague advanced to third; Padron scored. | 2 | 3 |
Comerota grounded out to p, SAC, bunt, RBI (0-1 F); Zornes advanced to second; Hague scored. | 2 | 4 |
Gonzalez singled up the middle, RBI (2-1 SBB); Stouffer advanced to second; Ruggiano scored. | 3 | 4 |
Dodson singled through the left side, RBI (3-2 BFBBF); Mozingo scored. | 3 | 5 |
Padron doubled to left field, RBI (2-2 BBFF); Dodson scored. | 3 | 6 |
Anders doubled, out at third rf to 1b to 3b, 2 RBI; Duran scored; Carter scored. | 5 | 6 |
Brown doubled to center field, RBI (1-2 KBS); Ruggiano scored. | 6 | 6 |
Dodson doubled to left field, 2 RBI (0-1 F); Mozingo scored; Comerota scored. | 6 | 8 |
Gayhart reached on an error by 1b (0-0); Dodson scored, unearned. | 6 | 9 |
Carter grounded out to 2b, RBI (1-2 BKKF); Greene scored. | 7 | 9 |
Texas A&M
Kyle Colligan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dane Carter | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jose Duran | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Anders | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Brian Ruggiano | RF | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Darby Brown | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blake Stouffer | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kevin Gonzalez | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brodie Greene | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brooks Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Thebeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 4 | 5 |
Batting
2B: Kyle Colligan (1); Luke Anders (1); Darby Brown (1); Brodie Greene (1)
SF: Dane Carter (1)
Baserunning SB: Blake Stouffer (1)
HBP: Kyle Colligan (1); Brian Ruggiano (1)
Fielding
E: Luke Anders (1)
Rice
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 8 | 5 | 0 | 5 | 7 |
Texas A&M
Brooks Raley | 3.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 6 | 64 |
Kyle Thebeau | 2.2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 53 |
Kirkland Rivers | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
| Totals | 9 | 9 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 11 | 145 |
Rice
| 4.2 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 7 | 90 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 4.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 6 | 47 | |
| Totals | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 33 | 39 | 7 | 13 | 146 |


.png&type=webp)



















