Rice vs Sam Houston State
Scoring Summary
Team | RICE | SHSU |
---|---|---|
1st Padron singled through the left side, RBI; Luna advanced to second; Gayhart scored. | 1 | 0 |
2nd Gayhart flied out to lf, SF, RBI; Dodson scored, unearned. | 2 | 0 |
2nd Seastrunk flied out to lf, SF, RBI; Hale advanced to third; Comerota scored, unearned. | 3 | 0 |
2nd Padron singled through the right side, 2 RBI; Luna advanced to third; Mozingo scored, unearned; Hale scored, unearned. | 5 | 0 |
3rd Verbick flied out to rf, SF, RBI; Stein scored. | 5 | 1 |
4th Sebek tripled to right center, 2 RBI; Wyatt scored; Nottebart scored. | 5 | 3 |
4th Stein singled to center field, RBI; Sebek scored. | 5 | 4 |
5th Gayhart tripled to right field, 2 RBI; Comerota scored, unearned; Hague scored, unearned. | 7 | 4 |
6th Dodson singled to right center, RBI; Hague advanced to second; Luna advanced to third; Seastrunk scored. | 8 | 4 |
6th Verbick hit by pitch, RBI; Stein advanced to second; Sebek advanced to third; Wyatt scored. | 8 | 5 |
6th Zaleski reached on an error by 3b, advanced to second, RBI; Verbick advanced to third; Stein scored; Sebek scored. | 8 | 7 |
6th Weber flied out to rf, SF, RBI; Zaleski advanced to third; Verbick scored, unearned. | 8 | 8 |
6th Pugh stole second; Zaleski stole home, unearned. | 8 | 9 |
7th Luna singled through the left side, RBI; Seastrunk advanced to second; Gayhart scored. | 9 | 9 |
7th Padron struck out swinging; Luna stole second; Seastrunk stole third, scored on an error by c, unearned. | 10 | 9 |
8th Zornes homered to right center, 2 RBI; Dodson scored, unearned. | 12 | 9 |
8th Verbick tripled to center field, RBI; Stein scored. | 12 | 10 |
8th Pugh singled to center field, RBI; Verbick scored. | 12 | 11 |
9th Sebek singled through the right side, RBI; Mire scored. | 12 | 12 |
9th Zaleski singled to right center, RBI; Verbick advanced to second; Sebek scored. | 12 | 13 |
Rice
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sebek, Todd | RF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Stein, Keith | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Verbick, Bobby | LF | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
Zaleski, Nick | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Pugh, Heath | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mooney, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlmeier, Jaime | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nottebart, Daniel | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevino, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wyatt, Mark | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Mire, Tyson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Braeden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Springer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindenberger, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 6 | 2 | 8 | 8 |
Batting
2B: Wyatt, Mark (2)
3B: Sebek, Todd (1); Stein, Keith (1); Verbick, Bobby (1)
SH: Riley, Braeden (1)
SF: Verbick, Bobby (1); Weber, Ryan (1)
Baserunning SB: Zaleski, Nick (1); Pugh, Heath (1)
HBP: Verbick, Bobby (1)
Fielding
E: Verbick, Bobby (1); Pugh, Heath (3); Wyatt, Mark (1); Springer, Cody (1)
DP: Zaleski, Nick (1); Weber, Ryan (1); Riley, Braeden (1)
Rice
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, Cody | 1.2 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 3 | 1 | 0 |
Tepera, Ryan | 3.1 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 0 |
Jackson, Justin | 2.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 0 |
Albright, Adam | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Lindenberger, Jon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 14 | 12 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 39 | 52 | 10 | 7 | 0 |
Win: Lindenberger, Jon (1-0)
Loss: Price, Bryan (1-2)
HBP: Luetge, Lucas (1)
;
Springer, Cody (1)
PB:
Wyatt, Mark (1)