Oklahoma State vs Rice
5/7/2008
Reckling Park
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Ojala, Mike (4-0)Loss: Davis, Brett (2-1)Save: St.clair, Cole (4)
Scoring Summary
Team | OSU | RICE |
|---|---|---|
Gayhart homered to left field, RBI. | 0 | 1 |
Mozingo tripled to center field, RBI; Seastrunk scored, unearned. | 0 | 2 |
De.Myers homered to left field, 2 RBI, unearned; Mozingo scored, unearned. | 0 | 4 |
Medchill homered to left field, 2 RBI; Mercer scored, unearned. | 2 | 4 |
Oklahoma State
Webb, Donnie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jordy | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medchill, Neil | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Hague, Matt | RF/P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Green, Dean | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Toby | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flores, Luis | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Belza, Thomas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ridling, Rebel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harvard, Dusty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hambly, Tyrone | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinhardt, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Hague, Matt (1)
HR: Medchill, Neil (1)
Baserunning
SB: Davis, Toby (1)
Fielding
E: Mercer, Jordy (1); Hambly, Tyrone (1)
DP: Flores, Luis (1); Belza, Thomas (1)
Rice
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 6 | 7 |
Oklahoma State
Davis, Brett | 1.2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 0 |
Weinhardt, Robbie | 2.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 0 |
Peck, Matt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Hague, Matt | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 |
| Totals | 7 | 4 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 31 | 35 | 11 | 6 | 0 |
Rice
| 5.1 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 4 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 8 | 0 |
Win: Ojala, Mike (4-0)
Loss: Davis, Brett (2-1)
HBP: Davis, Brett (1); Weinhardt, Robbie (1)
;
Save:
St.clair, Cole (4)
.png&type=webp)





















