Rice vs Memphis
4/5/2008
Nat Buring Stadium
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Berry, Ryan (4-2)Loss: Mcgregor (1-3)
Scoring Summary
Team | RICE | MEMPHIS |
---|---|---|
4th Padron singled through the left side, RBI; Zornes advanced to third; Luna scored. | 1 | 0 |
5th Luna flied out to rf, SF, RBI; Gayhart advanced to third; Comerota scored. | 2 | 0 |
5th Zornes singled to right field, RBI; Gayhart scored. | 3 | 0 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K K. Chalmers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Zurcher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brett Bowen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Wiedman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Graham | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole Shelton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Newsom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Huelsing | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Eric Farrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Kirkland | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 9 | 5 |
Batting
SH: Eric Farrell (1)
Baserunning
SB: Chad Zurcher (1)
Rice
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgregor | 7.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 33 | 6 | 10 | 0 |
Garrett Hachtel | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
Totals | 10 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 41 | 11 | 10 | 0 |