Louisiana vs Rice
3/19/2008
Reckling Park
6:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | |
2 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | X | 17 | 17 | 1 |
Win: Mcdaniel, Will (1-0)Loss: Cook, Michael (0-0)
Scoring Summary
Team | UL | RICE |
---|---|---|
1st Hawkins, S singled up the middle, RBI; Gisclair, N advanced to second; Logan, J scored. | 1 | 0 |
1st Luna homered to center field, 2 RBI; Seastrunk scored. | 1 | 2 |
2nd Logan, J singled to shortstop, RBI; Griffen, T advanced to third; Benzel, T scored. | 2 | 2 |
2nd Goulas, M singled to left field, RBI; Logan, J advanced to second; Griffen, T scored, unearned. | 3 | 2 |
2nd Padron singled to right center, RBI; Hague scored. | 3 | 3 |
2nd Gayhart doubled to left center, 2 RBI; Comerota scored; Padron scored. | 3 | 5 |
2nd Mozingo singled through the right side, RBI; Gayhart scored. | 3 | 6 |
4th Gayhart singled to right center, RBI; Comerota advanced to third; Dodson scored. | 3 | 7 |
4th Mozingo singled to left field, RBI; Gayhart advanced to second; Comerota scored. | 3 | 8 |
4th Seastrunk doubled to right center, 2 RBI; Mozingo scored; Gayhart scored. | 3 | 10 |
4th Hague singled through the left side, RBI; Zornes advanced to second; Seastrunk scored. | 3 | 11 |
4th Padron grounded out to ss, RBI; Natale scored. | 3 | 12 |
4th Dodson singled to right field, RBI; Hague scored. | 3 | 13 |
5th Hicks, M homered to left field, 2 RBI; Hawkins, S scored. | 5 | 13 |
6th Hawkins, S doubled to center field, RBI; Goulas, M scored. | 6 | 13 |
6th Padron stole second; Hale scored on an error by c. | 6 | 14 |
6th Gayhart flied out to rf, SF, RBI; Dodson advanced to third; Padron scored. | 6 | 15 |
6th Mozingo tripled to left field, 2 RBI; Comerota scored; Dodson scored. | 6 | 17 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan, Josh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Goulas, Matt | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Gisclair, Nolan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hawkins, Scott | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Robichaux, Justin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hicks, Matt | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Robichaux, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzel, Tyler | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Poirrier, Jordan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen, Thad | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Guillory, Dillon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, William | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Derouen, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cook, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glass, Buddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulliard, Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 14 | 6 | 3 | 0 | 8 | 12 |
Batting
2B: Hawkins, Scott (1); Griffen, Thad (1)
HR: Hicks, Matt (1)
SH: Logan, Josh (1)
Baserunning
SB: Logan, Josh (1)
Fielding
E: Griffen, Thad (1)
Rice
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Michael | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
Harmon, Gregory | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Glass, Buddy | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Broussard, Matt | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 0 |
Bulliard, Randall | 2.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Totals | 17 | 17 | 17 | 7 | 6 | 2 | 0 | 0 | 0 | 40 | 48 | 11 | 7 | 0 |