St. John's vs Rice Owls
2/24/2006
Reckling Park
4:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 0 | |
0 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | X | 14 | 19 | 0 |
Win: Crow, Craig (1-0)Loss: Scott Barnes (0-1)
Scoring Summary
Team | SJU | RICE |
---|---|---|
1st Smith walked, RBI (3-2); Deluca advanced to second; Joachim advanced to third; Vogl scored. | 1 | 0 |
1st Mahoney walked, RBI (3-2); Smith advanced to second; Deluca advanced to third; Joachim scored. | 2 | 0 |
3rd Savery doubled down the rf line, RBI (0-0); Henley scored. | 2 | 1 |
4th Henley singled through the right side, 2 RBI (0-0); Ford advanced to third; Luna scored; Dodson scored. | 2 | 3 |
4th Buchanan singled to left field, RBI (1-1); Henley advanced to second; Ford scored. | 2 | 4 |
5th Dodson homered to left field, 2 RBI (0-1); Lembeck scored. | 2 | 6 |
6th Smith homered to right field, RBI (0-0). | 3 | 6 |
6th Anninos singled down the rf line, RBI (0-1); Zayas scored. | 4 | 6 |
6th Vogl homered to left center, 3 RBI (0-0); Matias scored; Anninos scored. | 7 | 6 |
6th Rodriguez doubled to right field, advanced to third on the throw, 2 RBI (3-2); Buchanan scored; Henley scored. | 7 | 8 |
6th Lembeck singled to right field, RBI (1-1); Rodriguez scored. | 7 | 9 |
7th Buchanan tripled to right center, RBI (2-2); Henley scored. | 7 | 10 |
7th Savery singled to center field, RBI (1-1); Buchanan scored. | 7 | 11 |
8th Henley singled to center field, RBI (2-0); Lehmann advanced to second; Friday scored. | 7 | 12 |
8th Rodriguez singled to right field, 2 RBI (2-1); Savery advanced to second; Henley scored; Lehmann scored. | 7 | 14 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Vogl | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Chris Joachim | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Deluca | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Eddie Schultz | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Anthony Smith | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bryan Dirr | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gil Zayas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jeff Grantham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mahoney | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jarod Hickle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Anninos | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Gino Matias | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Rob Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tosoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gutsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 11 | 9 |
Batting
2B: Eddie Schultz (1)
3B: Will Vogl (1)
HR: Will Vogl (1); Anthony Smith (1)
Baserunning
HBP: Will Vogl (1); Chris Joachim (1); Sam Deluca (1)
Fielding
DP: Chris Joachim (1); Gil Zayas (1)
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
Greg Buchanan | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Joe Savery | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
Josh Rodriguez | DH | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
Chad Lembeck | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jordan Dodson | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Aaron Luna | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brian Friday | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Travis Reagan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Ford | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Lehmann | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryan Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bramhall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Crow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 14 | 6 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Delaney | 3.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 5 | 66 |
Matt Tosoni | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 25 |
Scott Barnes | 1.1 | 5 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 0 | 42 |
Justin Gutsie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
George Brown | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 30 |
Totals | 19 | 14 | 14 | 6 | 8 | 0 | 1 | 2 | 0 | 42 | 50 | 7 | 8 | 180 |
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Price | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
Bobby Bramhall | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 48 |
Kyle Gunderson | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 22 |
Craig Crow | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 31 |
Cole St.clair | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
Bryce Cox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 12 | 7 | 7 | 4 | 11 | 0 | 1 | 3 | 0 | 36 | 43 | 3 | 10 | 154 |
Win: Crow, Craig (1-0)
Loss: Scott Barnes (0-1)
HBP: Rob Delaney (2)
;
Price, Bryan (1); Gunderson, Kyle (1); St.clair, Cole (1)