Nebraska vs Rice Owls
2/25/2006
Reckling Park
5:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Degerman, Eddie (3-0)Loss: Joba Chamberlain (1-1)Save: Cox, Bryce (1)
Scoring Summary
Team | NU | RICE |
---|---|---|
2nd Dodson singled through the left side, RBI (3-2); Lembeck scored. | 0 | 1 |
4th Dodson homered to left field, RBI (3-1). | 0 | 2 |
5th Sullivan singled to left field, RBI (1-2); Christy advanced to third; Opitz scored. | 1 | 2 |
5th Jaros singled to right field, RBI (0-0); Sullivan advanced to third; Christy scored. | 2 | 2 |
7th Luna singled, advanced to second on the throw, RBI (2-1); Lembeck scored. | 2 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Nimmo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Jaros | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Wehrle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brandon Buckman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Gorsett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Andy Gerch | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jake Opitz | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Christy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Steve Edlefsen | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Sullivan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Mort | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joba Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cranston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 12 | 7 |
Batting
2B: Jeff Christy (1)
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Buchanan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Savery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Rodriguez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chad Lembeck | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan Dodson | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Aaron Luna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brian Friday | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Reagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Ford | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Sperring | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Lehmann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joba Chamberlain | 6.2 | 6 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 24 | 26 | 3 | 6 | 106 |
Jared Cranston | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
Totals | 6 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 28 | 30 | 7 | 6 | 118 |
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Degerman | 7.0 | 8 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 2 | 9 | 110 |
Bryce Cox | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Totals | 9 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 35 | 36 | 3 | 11 | 136 |