Rice Owls vs Marshall
5/19/2006
Appalachian Pwr Prk
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | |
| 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 2 |
Win: Cox, Bryce (3-1)Loss: Chris Koutsavlis (6-6)
Scoring Summary
Team | RICE | MARSHALL |
|---|---|---|
Friday homered to left center, 2 RBI; Henley scored, unearned. | 2 | 0 |
Luna doubled to center field, RBI; Savery scored, unearned. | 3 | 0 |
Lehmann doubled to left center, RBI; Luna scored, unearned. | 4 | 0 |
Zornes singled to left field, RBI; Dodson advanced to second; Lehmann scored, unearned. | 5 | 0 |
Russell homered to left field, 2 RBI; Monaco scored. | 5 | 2 |
Murphy homered to center field, RBI. | 5 | 3 |
Stieger doubled to right center, RBI; Mason scored. | 5 | 4 |
Friday homered to left field, 3 RBI; Buchanan scored; Henley scored. | 8 | 4 |
Lehmann singled to right center, RBI; Savery advanced to second; Rodriguez scored. | 9 | 4 |
Luna homered to center field, 4 RBI; Savery scored; Friday scored; Henley scored. | 13 | 4 |
Mason walked, RBI; Ptacek advanced to second; Murphy advanced to third; Russell scored. | 13 | 5 |
Stieger doubled to right center, 3 RBI; Mason scored; Ptacek scored; Murphy scored. | 13 | 8 |
Vincent singled, advanced to second on an error by cf; Stieger scored. | 13 | 9 |
Levinson singled up the middle, RBI; Vincent scored. | 13 | 10 |
Friday doubled to left field, RBI; Buchanan scored. | 14 | 10 |
Rice Owls
| Tyler Henley | CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Greg Buchanan | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brian Friday | SS | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Josh Rodriguez | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Savery | 1B | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 |
| Aaron Luna | LF | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Danny Lehmann | C | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jordan Dodson | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Adam Zornes | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bobby Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bramhall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 14 | 8 | 0 | 6 | 13 |
Batting
2B: Henley, Tyler (2) Friday, Brian (1) Rodriguez, Josh (1) Savery, Joe Savery (1) Luna, Aaron (1) Lehmann, Danny (1) Dodson, Jordan (1)
Baserunning
CS: Luna, Aaron (1)
HBP: Friday, Brian (1)
Fielding
Marshall
Chris Monaco | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adam Frederick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rich Russell | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brendan Murphy | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Adam Ptacek | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brent Mason | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Roddy Stieger | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Brit Vincent | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Aaron Levinson | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Koutsavlis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Bump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Knippelmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 8 | 6 |
Batting
2B: Roddy Stieger (2)
HR: Rich Russell (1) Brendan Murphy (1)
Baserunning
HBP: Rich Russell (1)
Fielding
E: Adam Frederick (1) Brent Mason (1)
DP: Adam Frederick (1) Brent Mason (1) Roddy Stieger (1)
Rice Owls
| Bobby Bell | 4.0 | 10 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 |
| Bobby Bramhall | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bryce Cox | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 0 |
| Cole St.clair | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 12 | 10 | 10 | 5 | 8 | 2 | 0 | 1 | 0 | 37 | 43 | 10 | 7 | 0 |
Marshall
Chris Koutsavlis | 3.0 | 10 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 0 | 0 |
Brendon Bump | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 0 |
Bryson Meyers | 2.2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 0 |
Brian Knippelmeyer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 18 | 14 | 10 | 8 | 6 | 0 | 0 | 1 | 0 | 45 | 54 | 14 | 5 | 0 |
.png&type=webp)








