East Carolina vs Rice Owls
Scoring Summary
Team | ECU | RICE |
---|---|---|
3rd Henley singled through the right side, out at second rf to 1b to ss, RBI (1-1); Ford scored, unearned. | 0 | 1 |
5th Wood singled down the rf line, RBI (1-2); Eldridge scored. | 1 | 1 |
7th Mattox singled up the middle, advanced to second on the throw, RBI (0-0); Wood scored. | 2 | 1 |
7th Lehmann singled through the left side, 2 RBI (1-0); Friday advanced to second; De.Myers scored; Bramhall scored. | 2 | 3 |
9th Mattox reached on a fielder's choice to first base, advanced to second, RBI (1-0); Wood out at second 1b to ss; Batts advanced to third, scored on a throwing error by ss, unearned; Ray scored. | 4 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jay Mattox | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Dale Mollenhauer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jake Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adam Witter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jacob Dean | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Drew Schieber | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tousley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jamie Ray | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison Eldridge | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Adam Hodges | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Henderson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Batts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wood | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
T.j. Hose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Neitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 4 | 0 | 14 | 7 |
Batting
2B: Jamie Ray (1); Ryan Wood (1)
3B: Adam Witter (1)
Baserunning
HBP: Brandon Henderson (1)
Reached on CI: Jay Mattox (1)
Fielding E: Ryan Wood (1)
DP: Jake Smith (1); Ryan Wood (1)
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Greg Buchanan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Savery | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Josh Rodriguez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Dodson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bobby Bramhall | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chad Lembeck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Ford | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Zornes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Friday | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Travis Reagan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lehmann | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 8 | 6 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.j. Hose | 6.2 | 6 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 23 | 27 | 7 | 5 | 102 |
Jason Neitz | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 28 |
Totals | 7 | 3 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 31 | 36 | 11 | 5 | 130 |
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Degerman | 7.1 | 4 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 117 |
Cole St.clair | 1.2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 28 |
Totals | 5 | 4 | 3 | 4 | 14 | 1 | 0 | 1 | 0 | 32 | 38 | 6 | 7 | 145 |