Rice University Athletics
Cent. Missouri State vs Rice Owls
2/4/2006
Reckling Park
2:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | X | 9 | 14 | 2 |
Win: Savery, Joe Savery (1-0)Loss: Owen Williams (0-1)
Scoring Summary
Team | CMSU | RICE |
|---|---|---|
1st Luna homered to left field, 2 RBI (1-1); Buchanan scored. | 0 | 2 |
2nd Lembeck homered to center field, RBI (1-1). | 0 | 3 |
3rd Luna homered to center field, RBI (2-0). | 0 | 4 |
3rd Lembeck singled up the middle, RBI (3-2); Friday scored. | 0 | 5 |
4th Savery singled to second base, RBI (1-2); Henley advanced to third; Dodson scored. | 0 | 6 |
4th Rodriguez flied out to lf, SF, RBI (1-1); Henley scored. | 0 | 7 |
4th Friday doubled to left field, RBI (1-2); Savery scored. | 0 | 8 |
6th Rodriguez singled to right field, RBI (2-1); Savery scored. | 0 | 9 |
Cent. Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Berg | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bridger Hunt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Adam Milauskas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cole Armstrong | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Tim Vanmatre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Baker | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Pesch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paul | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gered Mochizuki | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brian McBryde | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Turmail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Pyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Radliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 6 | 0 | 12 | 10 |
Batting
SH: Tim Vanmatre (1)
Baserunning
CS: Cole Armstrong (1)
Rice Owls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Henley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Greg Buchanan | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Luna | DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Rodriguez | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brian Friday | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Danny Lehmann | C/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chad Lembeck | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bobby Bramhall | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Reagan | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Myers | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dodson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Adam Zornes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Savery | P/PH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 2 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Cent. Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Paul | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Owen Williams | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 3 | 37 |
Kevin Turmail | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 49 |
Travis Pyatt | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
Chris Radliff | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 14 | 9 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 37 | 42 | 12 | 8 | 152 |
Rice Owls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Savery | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 63 |
| Eddie Degerman | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 58 |
| Cole St.clair | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Bryce Cox | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 30 | 37 | 5 | 9 | 141 |








