Sam Houston State vs RICE OWLS
3/22/2005
Rice's Reckling Park
7:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
5 | 3 | 0 | 1 | 1 | 6 | X | 16 | 15 | 1 |
Win: Tacker, Ryne (3-0)Loss: Stephen Price (0-2)
Scoring Summary
Team | SHSU | RICE |
---|---|---|
1st Rodgers singled to center field, RBI; Henley scored. | 0 | 1 |
1st Savery homered to left field, 2 RBI; Rodgers scored. | 0 | 3 |
1st Pendleton singled through the right side, RBI; Rodriguez advanced to third; A.Hale scored. | 0 | 4 |
1st Reagan flied out to lf, SF, RBI; Rodriguez scored. | 0 | 5 |
2nd A.Hale homered to right field, 2 RBI; Savery scored. | 0 | 7 |
2nd Rodriguez homered to left field, RBI. | 0 | 8 |
4th D.Martin doubled to left center, 2 RBI; Hatfield scored; Stone scored. | 2 | 8 |
4th Rodriguez singled to left field, RBI; A.Hale advanced to second, out at third lf to 3b; Savery scored. | 2 | 9 |
5th Henley grounded out to ss, RBI; Friday scored. | 2 | 10 |
6th De.Myers doubled down the rf line, RBI; Savery scored. | 2 | 11 |
6th Moake singled to shortstop, RBI; Pendleton advanced to second; Rodriguez advanced to third; De.Myers scored. | 2 | 12 |
6th Reagan singled through the left side, 2 RBI; Moake advanced to second; Pendleton scored; Rodriguez scored. | 2 | 14 |
6th Buchanan singled up the middle, 2 RBI; Henley advanced to second, out at third cf to 3b; Reagan scored; Moake scored. | 2 | 16 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jose Salazar | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Trevino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaias Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Stone | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Karl Krailo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kolin Hatfield | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dustin Martin | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cameron Mcguire | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Ruchti | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Warren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Heinrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Jonathan Stone (1); Dustin Martin (1)
Baserunning
HBP: Isaias Garcia (1)
Fielding
DP: Kolin Hatfield (1); Cameron Mcguire (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Greg Buchanan | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Adam Rodgers | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Joe Savery | 1B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Clay Reichenbach | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Hale | LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Derek Myers | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Rodriguez | 2B/SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Lance Pendleton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brian Friday | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Moake | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Reagan | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Danny Lehmann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Tacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 15 | 16 | 7 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Price | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
Jesse Marshall | 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 |
Brian Martin | 2.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 0 |
Brent Brooks | 0.0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 |
Matt Heinrich | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 15 | 16 | 16 | 7 | 2 | 1 | 0 | 4 | 0 | 28 | 40 | 5 | 7 | 0 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryne Tacker | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 8 | 0 |
Bryce Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Cole St.clair | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Bobby Bell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 12 | 0 |
Win: Tacker, Ryne (3-0)
Loss: Stephen Price (0-2)
HBP: Stephen Price (1); Brian Martin (1); Brent Brooks (2)
;
Tacker, Ryne (1)