Nevada vs RICE OWLS
5/15/2004
Reckling Park
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | X | 11 | 13 | 0 |
Win: Townsend, Wade (10-0)Loss: Adam Colton (4-2)
Scoring Summary
Team | NEVADA | RICE |
|---|---|---|
Janish grounded out to ss, RBI; Davis advanced to second; Pendleton scored. | 0 | 1 |
Rodgers singled to right field, RBI; Davis scored. | 0 | 2 |
A.Hale homered to right field, RBI. | 0 | 3 |
Kolkhorst reached on a fielder's choice to third base, RBI; Reichenbach out at second 3b to 2b; Moake scored. | 0 | 4 |
Moake tripled to left field, RBI; Morris scored. | 0 | 5 |
Reichenbach homered to right field, RBI. | 0 | 6 |
Pendleton homered down the rf line, 2 RBI; Kolkhorst scored. | 0 | 8 |
Rodgers reached on a fielder's choice to first base; Janish advanced to second on a throwing error by 1b, advanced to third; Davis scored, unearned. | 0 | 9 |
Morris singled to shortstop, RBI; Rodgers advanced to third; Janish scored, unearned. | 0 | 10 |
Davis singled to left field, RBI; Kolkhorst scored, unearned. | 0 | 11 |
Nevada
Brian Gazerro | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brett Hayes | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jacob Butler | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Joe Mercer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Chris Gimenez | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Baker Krukow | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erick Streelman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Graham | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carlos Madrid | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Marcial | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrick Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 5 | 0 | 10 | 8 |
Batting
3B: Robert Marcial (1)
Baserunning
CS: Brian Gazerro (1)
HBP: Jacob Butler (1)
PO: Jacob Butler (1)
Fielding
E: Brian Gazerro (1) Joe Mercer (1) Erick Streelman (1)
RICE OWLS
| Chris Kolkhorst | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Lance Pendleton | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Austin Davis | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paul Janish | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Rodgers | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lyndon Duplessis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ueckert | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Adam Hale | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Morris | PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Josh Rodriguez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moake | PR/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clay Reichenbach | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Matheny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 4 | 0 | 5 | 10 |
Nevada
Adam Colton | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 0 |
Patrick Mason | 4.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 0 |
Brian Simpson | 1.2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Darrick Cummings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 13 | 11 | 8 | 4 | 5 | 0 | 0 | 2 | 0 | 39 | 45 | 11 | 7 | 0 |
RICE OWLS
| Wade Townsend | 6.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 4 | 0 |
| Jeff Niemann | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Colin Matheny | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 0 |
.png&type=webp)








