RICE OWLS vs Nevada
4/2/2004
Peccole Park
2:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 16 | 16 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Niemann, Jeff (5-2)Loss: Travis Sutton (4-3)
Scoring Summary
Team | RICE | NEVADA |
---|---|---|
3rd Pendleton walked, RBI; Janish advanced to second; Kolkhorst advanced to third; Ueckert scored. | 1 | 0 |
3rd Rodgers homered to center field, 4 RBI; Pendleton scored; Janish scored; Kolkhorst scored. | 5 | 0 |
3rd Hayes singled to left field, RBI; Streelman scored, unearned. | 5 | 1 |
4th Ueckert singled to center field, RBI; Morris scored. | 6 | 1 |
4th Kolkhorst tripled down the rf line, 2 RBI; A.Hale scored; Ueckert scored, unearned. | 8 | 1 |
4th Janish singled to center field, RBI; Kolkhorst scored. | 9 | 1 |
4th Rodgers singled to first base, RBI; Pendleton advanced to third; Janish scored, unearned. | 10 | 1 |
4th Davis grounded into double play 1b to ss to 2b to ss; Rodgers out on the play; Pendleton scored, unearned. | 11 | 1 |
8th Janish flied out to lf, SF, RBI; Kolkhorst advanced to second; Reagan scored. | 12 | 1 |
9th Morris advanced to second on a passed ball; Rodgers scored. | 13 | 1 |
9th Reagan homered to right center, 3 RBI; Rodriguez scored; Morris scored. | 16 | 1 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Paul Janish | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lance Pendleton | RF | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
Adam Rodgers | C/1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Austin Davis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Morris | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Josh Rodriguez | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matt Ueckert | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Reagan | PH/C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Adam Hale | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 14 | 5 | 0 | 6 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robert Marcial | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Hayes | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Mummy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Joe Mercer | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Butler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Chris Gimenez | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlos Madrid | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Mayorga | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Newman | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Streelman | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tino Psaradelis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Smedley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 1 | 0 | 10 | 5 |
Baserunning
SB: Brett Hayes (1)
HBP: Chris Gimenez (1)
Fielding
E: Robert Marcial (1); Gabe Mayorga (1)
DP: Robert Marcial (3); Ben Mummy (3); Gabe Mayorga (2); Eric Newman (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Niemann | 7.0 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 0 |
Garrett Pennington | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
Totals | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 31 | 33 | 6 | 11 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Sutton | 4.0 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 0 |
Dan Smedley | 4.2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 4 | 0 |
Chris Scott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 16 | 16 | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 41 | 48 | 10 | 8 | 0 |
Win: Niemann, Jeff (5-2)
Loss: Travis Sutton (4-3)
HBP: Niemann, Jeff (1)
;
Dan Smedley (1)
PB:
Brett Hayes (1)