RICE OWLS vs St. Mary's
5/14/2003
Louis Guisto Field
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | 16 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
Win: Matheny, Colin (3-1)Loss: Gabe Palma (1-4)
Scoring Summary
Team | RICE | SMC |
---|---|---|
1st Sinisi singled to center field, advanced to second on a fielding error by cf, RBI (0-1); Bubela scored. | 1 | 0 |
1st Stansberry singled to center field, RBI (1-0); Cruz advanced to second; Sinisi scored. | 2 | 0 |
1st Janish singled through the left side, RBI (1-1); Stansberry advanced to second; Cruz scored. | 3 | 0 |
1st Jorgensen singled up the middle, RBI (0-1); Janish advanced to third; Stansberry scored. | 4 | 0 |
1st Gallagher grounded out to 2b, RBI (2-2); Gil scored. | 4 | 1 |
1st Young singled through the right side, RBI (0-1); Byrne scored. | 4 | 2 |
1st Cunningham doubled down the lf line, RBI (0-0); Young scored. | 4 | 3 |
1st Thompson singled to center field, RBI (0-0); Cunningham scored. | 4 | 4 |
3rd Janish doubled down the lf line, RBI (2-1); Cruz scored. | 5 | 4 |
5th Davis homered to right field, RBI (2-0). | 6 | 4 |
6th Bubela singled up the middle, RBI (1-0); Kolkhorst scored. | 7 | 4 |
7th Cruz homered to left center, 2 RBI (1-0); Sinisi scored. | 9 | 4 |
8th Bubela tripled to left center, RBI (0-1); Blackinton scored. | 10 | 4 |
9th Bellows homered to right field, RBI (0-1). | 10 | 5 |
9th Spooner singled to pitcher, RBI (1-2); Gallagher advanced to second; Gil scored. | 10 | 6 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Bubela | DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Vincent Sinisi | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Austin Davis | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Enrique Cruz | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Craig Stansberry | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Janish | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jeff Jorgensen | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jeff Blackinton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Justin Ruchti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Herce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Matheny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Pendleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ueckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 0 | 0 | 4 | 6 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilbert Gil | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Delaney Gallagher | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Byrne | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tim Spooner | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Preston Young | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jeff Cunningham | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Adam Thompson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mike Harris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James Gaulke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephan Foushee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Bellows | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabe Palma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Gilbert Gil (1); Jeff Cunningham (1)
HR: Adam Bellows (1)
Baserunning
SB: Gilbert Gil (1)
HBP: Delaney Gallagher (1)
Fielding
E: Preston Young (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Herce | 1.1 | 5 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 4 | 45 |
Colin Matheny | 6.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 77 |
Lance Pendleton | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Matt Ueckert | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 11 | 6 | 6 | 2 | 7 | 3 | 1 | 1 | 0 | 38 | 41 | 10 | 9 | 151 |
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Palma | 6.1 | 13 | 9 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 32 | 32 | 11 | 4 | 88 |
David Fox | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 30 |
Tom Carroll | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Totals | 16 | 10 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 43 | 43 | 16 | 7 | 122 |