Rice University Athletics
RICE OWLS vs Wake Forest
2/15/2002
Rice's Reckling Park
5:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 15 | 23 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 10 | 3 |
Win: Steven Herce (1-0)Loss: Ben Clayton (0-1)Save: Wade Townsend (1)
Scoring Summary
Team | RICE | WF |
|---|---|---|
1st Cruz homered to center field, RBI (2-1). | 1 | 0 |
1st Sinisi doubled to right field, RBI (0-0); Porfirio scored. | 2 | 0 |
1st Ruchti doubled down the lf line, RBI (3-2); Sinisi scored. | 3 | 0 |
2nd Ruziecki singled up the middle, RBI (0-0); Ghutzman advanced to second; LeFaivre scored. | 3 | 1 |
4th Porfirio out at second p to 1b to ss to p to 2b, caught stealing; Cruz scored. | 4 | 1 |
5th Janish homered to left field, 2 RBI (1-0); Ruchti scored. | 6 | 1 |
5th Cruz flied out to rf, SF, RBI (3-1); Kolkhorst advanced to second; Bubela scored. | 7 | 1 |
5th Blue advanced to second; Bourassa scored on a wild pitch. | 7 | 2 |
6th Ruchti homered to left field, 2 RBI (1-2); Sinisi scored. | 9 | 2 |
6th Kolkhorst doubled to center field, 2 RBI (1-1); Bubela scored; Lorsbach scored. | 11 | 2 |
7th Arnold homered to right field, RBI (3-2). | 12 | 2 |
7th Ruchti homered to left field, RBI (2-2). | 13 | 2 |
7th Lorsbach grounded out to 2b, RBI (1-0); Janish scored. | 14 | 2 |
7th Blue singled through the right side, RBI (3-1); Hubbard advanced to third; Bourassa scored. | 14 | 3 |
8th Ruziecki homered to left field, 2 RBI (0-0); Ghutzman scored. | 14 | 5 |
9th Bubela singled through the right side, RBI (0-1); Blackinton scored, unearned. | 15 | 5 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Enrique Cruz | SS | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
A.J. Porfirio | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Justin Crowder | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eric Arnold | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Vincent Sinisi | 1B/RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Justin Ruchti | C | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Jeff Blackinton | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Janish | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mike Lorsbach | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Joe Moore | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Bryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dane Bubela | PH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Steven Herce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 23 | 14 | 6 | 0 | 7 | 15 |
Batting
2B: Chris Kolkhorst (1); Enrique Cruz (1); Eric Arnold (1); Vincent Sinisi (1); Justin Ruchti (1); Mike Lorsbach (1); Dane Bubela (1)
3B: Paul Janish (1)
HR: Enrique Cruz (1); Eric Arnold (1); Justin Ruchti (2); Paul Janish (1)
SF: Enrique Cruz (1)
Baserunning SB: Chris Kolkhorst (1); A.J. Porfirio (1)
CS: A.J. Porfirio (1)
HBP: Chris Kolkhorst (1); Dane Bubela (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Hubbard | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Nick Blue | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jamie D'antona | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ryan Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Riepe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Lefaivre | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stephen Ghutzman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Ruziecki | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Brad Scioletti | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Bourassa | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ben Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 2 | 0 | 9 | 8 |
Batting
HR: Jeff Ruziecki (1)
Baserunning
HBP: Stephen Ghutzman (1)
Fielding
E: Nick Blue (1); Jamie D'antona (2)
DP: Ryan Hubbard (1); Nick Blue (1); Jamie D'antona (2); Stephen Ghutzman (1); Jeff Ruziecki (3)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Herce | 6.0 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 77 |
Wade Townsend | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 47 |
| Totals | 10 | 5 | 5 | 2 | 9 | 2 | 0 | 1 | 0 | 37 | 40 | 7 | 11 | 124 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Clayton | 4.0 | 10 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 82 |
Brian Bach | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 2 | 1 | 37 |
Ryan Lewis | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
Greg Russell | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 45 |
Daniel Davidson | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 23 |
| Totals | 23 | 15 | 14 | 6 | 7 | 2 | 1 | 2 | 0 | 48 | 57 | 8 | 8 | 215 |
Win: Steven Herce (1-0)
Loss: Ben Clayton (0-1)
HBP: Wade Townsend (1)
;
Greg Russell (2)
Save: Wade Townsend (1)
;
PB:
Stephen Ghutzman (2)






