SW Texas State vs RICE OWLS
Scoring Summary
Team | SWTSU | RICE |
---|---|---|
1st Sinisi singled to center field, 2 RBI (0-0); Porfirio scored; Kolkhorst scored. | 0 | 2 |
1st Bubela walked, RBI (3-2); Janish advanced to second; Lorsbach advanced to third; Cruz scored. | 0 | 3 |
3rd Ruchti singled to center field, 2 RBI (3-2); Bubela advanced to second; Janish scored; Lorsbach scored. | 0 | 5 |
3rd Kolkhorst singled through the right side, RBI (2-1); Ruchti advanced to second; Bubela scored. | 0 | 6 |
3rd Sinisi doubled to left center, 3 RBI (1-1); Porfirio scored; Kolkhorst scored; Ruchti scored. | 0 | 9 |
4th Chancellor doubled to right center, 2 RBI (0-0); Micheles scored; Lowden scored. | 2 | 9 |
4th Suarez tripled down the rf line, RBI (3-2); Chancellor scored. | 3 | 9 |
4th Sinisi doubled to center field, 3 RBI (0-0); Kolkhorst scored; Ruchti scored; Janish scored. | 3 | 12 |
4th Arnold singled to left field, advanced to second on the throw, RBI (1-1); Sinisi scored. | 3 | 13 |
6th Suarez reached on a throwing error by ss, advanced to second, RBI (1-2); Micheles advanced to third; Lowden scored. | 4 | 13 |
6th Virtue flied out to cf, SF, RBI (0-1); Suarez advanced to third; Micheles scored, unearned. | 5 | 13 |
6th Lorsbach walked, RBI (3-1); Cruz advanced to second; Arnold advanced to third; Porfirio scored. | 5 | 14 |
8th Cruz homered down the lf line, RBI (1-0). | 5 | 15 |
SW Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Tierce | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Perdue | LF/C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jacob Spencer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Younk | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Coy Lowden | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Chris Micheles | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Brandon Chancellor | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Ignacio Suarez | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Virtue | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brook Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Cazares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Nemec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lankford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 5 | 0 | 7 | 11 |
Batting
2B: Aaron Perdue (1); Chris Micheles (1); Brandon Chancellor (1)
3B: Ignacio Suarez (1)
SF: Kevin Virtue (1)
Baserunning HBP: Jacob Spencer (1)
Fielding
E: Brook Parr (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | DH | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
A.j. Porfirio | CF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Vincent Sinisi | 1B | 6 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
Eric Arnold | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Enrique Cruz | SS | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Mike Lorsbach | RF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Paul Janish | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dane Bubela | LF | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
Justin Ruchti | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Austin Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Blackinton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 15 | 12 | 0 | 7 | 12 |
Batting
2B: A.j. Porfirio (2); Vincent Sinisi (2); Paul Janish (1)
HR: Enrique Cruz (1)
Baserunning
HBP: Paul Janish (1)
PO: Vincent Sinisi (1)
Fielding
E: Enrique Cruz (1); Paul Janish (1)
SW Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Parr | 2.1 | 7 | 9 | 9 | 6 | 3 | 0 | 2 | 1 | 0 | 13 | 20 | 3 | 0 | 103 |
Sergio Cazares | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 46 |
Brian Nemec | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 24 |
Nick Lankford | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Chris Jean | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 31 |
Totals | 15 | 15 | 15 | 12 | 7 | 1 | 2 | 1 | 0 | 38 | 51 | 12 | 4 | 222 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Niemann | 5.2 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 4 | 98 |
Wade Townsend | 3.1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 59 |
Totals | 8 | 5 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 36 | 43 | 13 | 7 | 157 |
Win: Jeff Niemann (2-0)
Loss: Brook Parr (0-1)
HBP: Brook Parr (1)
;
Jeff Niemann (1)
Save:
Wade Townsend (2)
PB: Aaron Perdue (1)
;