Nevada vs RICE OWLS
Scoring Summary
Team | NEVADA | RICE |
|---|---|---|
Kolkhorst singled through the right side, advanced to second on the throw, RBI (3-2); Bubela scored. | 0 | 1 |
Davis singled to left center, RBI (3-2); Kolkhorst scored. | 0 | 2 |
Arnold homered to left field, 2 RBI (0-0); Davis scored. | 0 | 4 |
Gillies singled to left center, RBI (2-2); Maguire advanced to third; Strain scored. | 1 | 4 |
Hass scored on a passed ball, unearned. | 2 | 4 |
Arnold flied out to cf, SF, RBI (1-1); Ruchti advanced to third; Bubela scored. | 2 | 5 |
Sinisi doubled down the rf line, 2 RBI (1-1); Davis scored; Ruchti scored. | 2 | 7 |
Ruchti singled through the left side, out at second lf to c to 2b, RBI (2-2); Cruz scored. | 2 | 8 |
Brown homered to left field, 2 RBI (2-1); Sinisi scored. | 2 | 10 |
Ruchti singled to right field, RBI (1-1); Janish advanced to third; Cruz scored. | 2 | 11 |
Cappuccilli homered to left field, RBI (0-1). | 3 | 11 |
Nevada
Ryan Strain | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Maguire | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Gillies | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Craig Markel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tony Cappuccilli | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Laidlaw | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Gimenez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hass | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Tolotti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Carano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Streelman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dickerson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carlos Madrid | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pullins | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 1 | 0 | 6 | 3 |
Batting
HR: Tony Cappuccilli (1)
Baserunning
HBP: Erick Streelman (1)
Fielding
DP: Matt Maguire (1) Mike Gillies (1) Erick Streelman (1) David Woods (1)
RICE OWLS
Chris Kolkhorst | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drew Skaggs | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lorsbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Davis | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Eric Arnold | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Vincent Sinisi | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
A.J. Porfirio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Brown | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Enrique Cruz | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dane Bubela | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul Janish | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Ruchti | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jeff Blackinton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Herce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 3 | 0 | 2 | 6 |
Batting
2B: Vincent Sinisi (1)
HR: Eric Arnold (1) Hunter Brown (1)
SF: Eric Arnold (1)
Baserunning
SB: A.J. Porfirio (1) Dane Bubela (1)
CS: Hunter Brown (1)
HBP: A.J. Porfirio (1) Enrique Cruz (1) Justin Ruchti (1)
Fielding
E: Vincent Sinisi (1)
DP: Eric Arnold (3) Vincent Sinisi (4) Hunter Brown (2) Enrique Cruz (2) Steven Herce (1)
Nevada
James Holcomb | 2.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 63 |
Craig Norris | 3.2 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 4 | 3 | 76 |
David Woods | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 8 |
| Totals | 15 | 11 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 34 | 41 | 11 | 7 | 147 |
RICE OWLS
Jeff Niemann | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
Steven Herce | 4.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 37 |
Bobby Bryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Philip Tribe | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
| Totals | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 13 | 112 |
Win: Steven Herce (5-1)
Loss: James Holcomb (1-3)
HBP: James Holcomb (1) Craig Norris (2)
Steven Herce (1)
PB:
Justin Ruchti (1)
.png&type=webp)








