Nevada vs RICE OWLS
3/22/2002
Rice's Reckling Park
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1 | |
| 3 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | X | 12 | 19 | 0 |
Win: Justin Crowder (3-0)Loss: Darrell Rasner (3-3)Save: Wade Townsend (5)
Scoring Summary
Team | NEVADA | RICE |
|---|---|---|
Arnold singled through the right side, RBI (1-2); Davis advanced to third; Kolkhorst scored. | 0 | 1 |
Brown singled to center field, RBI (0-2); Sinisi advanced to third; Arnold scored. | 0 | 2 |
Porfirio flied out to cf, SF, RBI (0-2); Brown advanced to second; Sinisi scored. | 0 | 3 |
Maguire doubled to right field, RBI (0-1); Madrid scored. | 1 | 3 |
Gillies doubled down the rf line, RBI (0-0); Maguire scored. | 2 | 3 |
McIntyre popped up to 2b, SF, RBI (1-1); Gillies scored. | 3 | 3 |
Janish singled through the left side, 2 RBI (2-1); Lorsbach advanced to second; Brown scored; Sinisi scored. | 3 | 5 |
Maguire singled to right field, RBI (3-2); Madrid scored. | 4 | 5 |
Brown doubled down the lf line, 2 RBI (2-1); Arnold scored; Davis scored. | 4 | 7 |
Lorsbach singled to left center, advanced to second on a fielding error by lf, RBI (3-1); Brown scored. | 4 | 8 |
Janish singled to center field, RBI (2-2); Lorsbach scored, unearned. | 4 | 9 |
Hass homered to center field, RBI (3-1). | 5 | 9 |
Arnold homered to left field, 2 RBI (1-1); Davis scored. | 5 | 11 |
Sinisi homered to right field, RBI (2-0). | 5 | 12 |
Nevada
Chris Dickerson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Carano | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Pullins | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Maguire | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mike Gillies | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Tony Cappuccilli | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Mike Hass | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Craig Markel | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
Jarell McIntyre | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Erick Streelman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Laidlaw | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jeff Tolotti | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ryan Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Madrid | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Strain | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darrell Rasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 4 | 0 | 14 | 10 |
Batting
2B: Matt Maguire (1) Mike Gillies (2) Craig Markel (1) Carlos Madrid (1)
HR: Mike Hass (1)
SF: Jarell McIntyre (1)
Baserunning
SB: Chris Dickerson (1)
HBP: Carlos Madrid (1)
Fielding
E: Jeff Tolotti (1)
RICE OWLS
Chris Kolkhorst | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Enrique Cruz | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Davis | LF/RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Eric Arnold | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Vincent Sinisi | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Hunter Brown | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
A.J. Porfirio | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Lorsbach | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dane Bubela | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Janish | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Justin Ruchti | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Crowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 19 | 12 | 3 | 0 | 6 | 8 |
Batting
2B: Hunter Brown (1)
HR: Eric Arnold (1) Vincent Sinisi (1)
SH: A.J. Porfirio (1)
SF: A.J. Porfirio (1)
Baserunning
SB: Eric Arnold (2) Vincent Sinisi (1) Hunter Brown (2)
CS: Enrique Cruz (1) Vincent Sinisi (1)
Fielding
DP: Eric Arnold (2) Vincent Sinisi (1) Hunter Brown (1) Paul Janish (1)
Nevada
Darrell Rasner | 4.0 | 13 | 9 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 23 | 27 | 3 | 6 | 104 |
Bryan Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
George Moran | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Jeff Tolotti | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Ryan Leake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
| Totals | 19 | 12 | 11 | 3 | 6 | 1 | 1 | 0 | 0 | 39 | 44 | 8 | 8 | 177 |
RICE OWLS
Justin Crowder | 6.0 | 8 | 4 | 4 | 3 | 11 | 0 | 1 | 1 | 0 | 25 | 30 | 7 | 0 | 117 |
Wade Townsend | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 49 |
| Totals | 12 | 5 | 5 | 4 | 14 | 0 | 1 | 1 | 0 | 36 | 42 | 10 | 1 | 166 |
Win: Justin Crowder (3-0)
Loss: Darrell Rasner (3-3)
HBP:
Justin Crowder (1)
Save:
Wade Townsend (5)
.png&type=webp)








