Lamar vs RICE OWLS
Scoring Summary
Team | LAMAR | RICE |
---|---|---|
1st Hoffpauir flied out to cf, SF, RBI (0-1); Torres out at second cf to ss to 2b to 1b to ss; Stanton scored; Justice scored. | 2 | 0 |
2nd Gowan singled up the middle, RBI (0-1); Pirkle scored. | 3 | 0 |
6th Justice reached on a fielding error by 1b, bunt (0-0); Gowan advanced to second; Havard advanced to third; Pirkle scored, unearned. | 4 | 0 |
6th Stanton walked, RBI (3-2); Justice advanced to second; Gowan advanced to third; Havard scored, unearned. | 5 | 0 |
6th Torres singled through the left side, RBI (2-0); Stanton advanced to second; Justice advanced to third; Gowan scored, unearned. | 6 | 0 |
6th Hoffpauir reached on a fielding error by 3b (2-0); Torres advanced to second; Stanton advanced to third; Justice scored, unearned. | 7 | 0 |
6th Foster walked, RBI (3-2); Hoffpauir advanced to second; Torres advanced to third; Stanton scored, unearned. | 8 | 0 |
6th Foster advanced to second; Hoffpauir advanced to third; Torres scored on a wild pitch, unearned. | 9 | 0 |
6th Porfirio lined out to rf, SF, RBI (2-1); Cruz advanced to third; Arnold scored. | 9 | 1 |
6th Janish reached on a fielding error by 3b (0-1); Bubela advanced to second; Cruz scored, unearned. | 9 | 2 |
6th Lorsbach singled to right field, RBI (2-1); Janish advanced to third; Bubela scored, unearned. | 9 | 3 |
7th Justice flied out to rf, SF, RBI (1-1); Havard advanced to third; Hernandez scored. | 10 | 3 |
7th Davis scored on a passed ball. | 10 | 4 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Justice | 2B/CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Shaun Stanton | CF/LF | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Michael Torres | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Micah Hoffpauir | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jordan Foster | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Anthony Hayes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Pirkle | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Mickey Hernandez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jereme Havard | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Matt Gowan | C | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Trey Rinando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stutes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Talamantez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 6 | 7 | 1 | 7 | 12 |
Batting
2B: Micah Hoffpauir (1); Wade Pirkle (1)
SH: Shaun Stanton (1)
SF: Blake Justice (1); Micah Hoffpauir (1)
Baserunning HBP: Mickey Hernandez (1)
Fielding
E: Mickey Hernandez (1)
DP: Blake Justice (1); Michael Torres (2); Micah Hoffpauir (2)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Austin Davis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Eric Arnold | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vincent Sinisi | 1B | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Hunter Brown | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Cruz | PH/SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Dane Bubela | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
A.j. Porfirio | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Paul Janish | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Ruchti | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Lorsbach | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Blackinton | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 2 | 4 | 0 | 9 | 10 |
Batting
3B: Austin Davis (1)
SF: A.j. Porfirio (1)
Fielding
E: Vincent Sinisi (1); Paul Janish (1)
DP: Eric Arnold (1); Vincent Sinisi (1); Enrique Cruz (1)
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Rinando | 5.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 83 |
Kyle Stutes | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
David Talamantez | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Josh Gray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Christopher Coy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Clay Hensley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Totals | 11 | 4 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 11 | 5 | 165 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Niemann | 3.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 46 |
Philip Tribe | 2.2 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 2 | 55 |
Marcos Ramos | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wade Townsend | 2.1 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 68 |
Justin Farris | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
David Aardsma | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Totals | 13 | 10 | 4 | 7 | 7 | 4 | 0 | 1 | 1 | 38 | 49 | 8 | 10 | 192 |
Win: Trey Rinando (1-0)
Loss: Jeff Niemann (4-1)
HBP:
Wade Townsend (1)
PB: Matt Gowan (2)
;