RICE OWLS vs Fresno State
Scoring Summary
Team | RICE | FRESNO |
|---|---|---|
2nd Ruchti singled to right center, RBI (2-2); Porfirio scored. | 1 | 0 |
4th Fritz doubled to left center, RBI (1-2); McGehee scored. | 1 | 1 |
4th Riday-White homered to left field, 2 RBI (0-0); Fritz scored. | 1 | 3 |
4th Patrick singled to right field, RBI (1-0); Myers advanced to third, out at home rf to c; Hallaian scored. | 1 | 4 |
7th Cruz homered to left field, RBI (1-2). | 2 | 4 |
7th Arnold singled up the middle, 2 RBI (1-0); Davis advanced to third; Lorsbach scored; Porfirio scored. | 4 | 4 |
7th Sinisi doubled to left field, RBI (0-0); Arnold advanced to third; Davis scored. | 5 | 4 |
7th Brown flied out to lf, SF, RBI (1-2); Arnold scored. | 6 | 4 |
8th Pierce doubled to left center, RBI (2-0); Fritz scored. | 6 | 5 |
9th Sinisi homered to right center, 3 RBI (2-0); Arnold scored; Davis scored. | 9 | 5 |
9th Janish doubled to center field, RBI (1-1); Brown scored. | 10 | 5 |
9th Cruz homered to left field, 2 RBI (2-2); Janish scored. | 12 | 5 |
9th Davis singled up the middle, 2 RBI (3-2); Blackinton scored; Porfirio scored, unearned. | 14 | 5 |
9th Sinisi doubled down the lf line, 2 RBI (0-0); Arnold scored; Davis scored. | 16 | 5 |
9th Janish singled to left field, RBI (1-1); Sinisi scored, unearned. | 17 | 5 |
9th Fritz homered to left field, 3 RBI (1-1); McGehee scored; Beshears scored. | 17 | 8 |
9th Riday-White homered to left center, RBI (3-1). | 17 | 9 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Austin Davis | RF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Eric Arnold | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Vincent Sinisi | 1B | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Hunter Brown | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dane Bubela | DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Paul Janish | PH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Enrique Cruz | SS | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
A.j. Porfirio | CF | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Justin Ruchti | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Lorsbach | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Blackinton | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Crowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 17 | 7 | 1 | 9 | 9 |
Batting
2B: Eric Arnold (1); Vincent Sinisi (2); Hunter Brown (1); Paul Janish (1); Jeff Blackinton (1)
HR: Vincent Sinisi (1); Enrique Cruz (2)
SF: Hunter Brown (1)
Baserunning SB: A.j. Porfirio (1); Justin Ruchti (1)
Fielding
E: Chris Kolkhorst (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Patrick | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Scott Beshears | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Casey Mcgehee | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Fritz | DH | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Tobey Riday-white | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Brian Pierce | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Carl Lipsey | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Hallaian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brad Harper | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joey Myers | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T.j. Boyd | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ruthven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 3 | 0 | 7 | 5 |
Batting
2B: Casey Mcgehee (1); Ben Fritz (1); Brian Pierce (1); Joey Myers (1)
HR: Ben Fritz (1); Tobey Riday-white (2)
Fielding
E: Casey Mcgehee (1); Chad Edwards (1)
DP: Chris Patrick (2); Scott Beshears (2); Casey Mcgehee (1); Brian Pierce (3)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Crowder | 7.0 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 109 |
David Aardsma | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 42 |
| Totals | 13 | 9 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 42 | 13 | 6 | 151 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Runyon | 6.1 | 9 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 6 | 125 |
Chad Edwards | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 2 | 39 |
David Bair | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Zach Minor | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Sean Ruthven | 0.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Totals | 21 | 17 | 15 | 7 | 9 | 1 | 0 | 0 | 1 | 45 | 53 | 7 | 8 | 204 |
Win: Justin Crowder (7-2)
Loss: Bob Runyon (9-8)
Save: David Aardsma (4)
;
PB: Jeff Blackinton (1)
;








