Texas-Arlington vs Rice
Scoring Summary
Team | UTA | RICE |
---|---|---|
1st Porfirio doubled down the lf line, RBI (1-1); Davis scored. | 0 | 1 |
1st Roman reached on a fielding error by p, assist by 1b, RBI (3-1); Porfirio scored. | 0 | 2 |
3rd Arnold doubled to right field, RBI (3-2); Porfirio scored. | 0 | 3 |
3rd Roman homered to left field, 2 RBI (1-1); Arnold scored. | 0 | 5 |
4th Davis singled through the left side, RBI (2-0); M.Fox advanced to second; Ghutzman scored. | 0 | 6 |
4th Roman singled, advanced to second on the throw, advanced to third on a throwing error by c, 2 RBI (2-2); Davis scored; M.Fox scored. | 0 | 8 |
5th C.Martin singled to center field, RBI (2-1); Ladd scored. | 1 | 8 |
6th Ramirez homered to left field, RBI (1-1). | 2 | 8 |
7th Ghutzman advanced to second; Cunningham advanced to third; Lorsbach scored on a throwing error by c, unearned. | 2 | 9 |
8th Anderson reached on a fielder's choice to shortstop, RBI (1-1); Ramirez out at second ss to 2b; Ortmeier advanced to third; C.Martin scored. | 3 | 9 |
8th Watson doubled down the rf line, RBI (1-1); Anderson advanced to third; Ortmeier scored. | 4 | 9 |
8th Roman tripled to left center, RBI (3-2); Porfirio scored. | 4 | 10 |
8th Brown lined out to lf, SF, RBI (0-0); Roman scored. | 4 | 11 |
Texas-Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K.j. Hendricks | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craig Martin | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Daniel Ortmeier | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Darrell Preston | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Junior Ramirez | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Anderson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesus Morillo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Jezek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Watson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Micah Ladd | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Joel Alvarado | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dave Engelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Snapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Pullin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Craig Martin (1); Brandon Watson (1)
HR: Junior Ramirez (1)
Baserunning
CS: Craig Martin (1)
HBP: Matt Anderson (1)
Fielding
E: K.j. Hendricks (1); Joel Alvarado (2); Dave Engelson (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Davis | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
A.j. Porfirio | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Eric Arnold | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jesse Roman | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Hunter Brown | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mike Lorsbach | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Billy Jacobson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Cunningham | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Phillip Ghutzman | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Fox | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kenny Baugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 2 | 0 | 3 | 8 |
Batting
2B: Austin Davis (1); A.j. Porfirio (2); Eric Arnold (1); Phillip Ghutzman (1)
3B: Jesse Roman (1)
HR: Jesse Roman (1)
SH: A.j. Porfirio (2)
SF: Hunter Brown (1)
Baserunning HBP: Hunter Brown (1)
Fielding
DP: Eric Arnold (1); Jesse Roman (1); Matt Fox (1)
Texas-Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Engelson | 2.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 54 |
Michael Snapp | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 36 |
Charlie Coffey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 19 |
Aaron Pullin | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 35 |
Rick Egan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Totals | 14 | 11 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 14 | 165 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Baugh | 8.0 | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 9 | 129 |
Philip Tribe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
Totals | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 9 | 145 |
Win: Kenny Baugh (13-2)
Loss: Dave Engelson (5-6)
HBP: Michael Snapp (1)
;
Kenny Baugh (1)