Texas Christian vs RICE OWLS
Scoring Summary
Team | TCU | RICE |
---|---|---|
1st Porfirio singled to left field, RBI (0-0); Davis scored. | 0 | 1 |
1st Brown flied out to cf, SF, RBI (1-2); Porfirio scored. | 0 | 2 |
2nd Arnold singled through the left side, RBI (1-1); Davis advanced to second; M.Fox scored. | 0 | 3 |
2nd Roman reached on a fielding error by 1b (0-0); Arnold advanced to third; Davis scored, unearned. | 0 | 4 |
4th Harris doubled down the rf line, 2 RBI (1-1); Olmstead scored; Bates scored. | 2 | 4 |
5th M.Fox singled to right field, advanced to second on the throw, RBI (1-0); Ghutzman scored. | 2 | 5 |
5th Arnold doubled to left center, 2 RBI (1-2); Porfirio advanced to third; Davis scored; M.Fox scored. | 2 | 7 |
5th Roman grounded out to 1b unassisted, RBI (3-0); Arnold advanced to third; Porfirio scored. | 2 | 8 |
6th Harris singled up the middle, RBI (0-2); Olmstead advanced to third; E.Macha scored. | 3 | 8 |
7th Roman singled down the lf line, RBI (1-1); Arnold advanced to third; Porfirio scored. | 3 | 9 |
7th Lorsbach homered to right field, 3 RBI (1-2); Roman scored; Arnold scored. | 3 | 12 |
8th Porfirio singled to left field, advanced to second on a fielding error by lf, RBI (0-0); Jacobson scored. | 3 | 13 |
Texas Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Greg Bratton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Erick Macha | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Bates | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Walter Olmstead | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cade Harris | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Mike Settle | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jason Price | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Rivera | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Crawford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Durham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 8 | 6 |
Batting
2B: Ramon Moses (1); Cade Harris (1)
Baserunning
SB: Ramon Moses (1)
Fielding
E: Tom Bates (1); Walter Olmstead (1); Mike Settle (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Davis | LF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
A.j. Porfirio | CF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Eric Arnold | SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Jesse Roman | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Brown | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mike Lorsbach | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
Phillip Ghutzman | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jeff Blackinton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cunningham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Jacobson | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Fox | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kenny Baugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Barzilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 4 | 0 | 3 | 11 |
Batting
2B: Austin Davis (1); Eric Arnold (1)
HR: Mike Lorsbach (1)
SH: Billy Jacobson (1)
SF: Hunter Brown (1)
Baserunning SB: Matt Fox (1)
HBP: Hunter Brown (1)
Fielding
DP: Jesse Roman (1); Matt Fox (1)
Texas Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 4.0 | 8 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 3 | 105 |
Patrick Newburn | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
Chad Durham | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 30 |
Josh Gardner | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 29 |
Totals | 17 | 13 | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 41 | 48 | 13 | 8 | 178 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Baugh | 7.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 7 | 108 |
Philip Tribe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Philip Barzilla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 10 | 132 |
Win: Kenny Baugh (12-2)
Loss: Clayton Jerome (1-3)
HBP: Clayton Jerome (1)
;