RICE OWLS vs Nevada
Scoring Summary
Team | RICE | NEVADA |
---|---|---|
2nd Lorsbach flied out to cf, SF, RBI (1-0); Roman scored. | 1 | 0 |
3rd Herrera reached on a fielder's choice to shortstop, RBI (0-0); Cappuccilli out at third ss to 3b; Rangel scored, unearned. | 1 | 1 |
4th Bryan singled to center field, 2 RBI (0-0); Ghutzman advanced to second; Cunningham scored, unearned; Lorsbach scored, unearned. | 3 | 1 |
4th Bryant singled to center field, RBI (2-2); Gillies scored. | 3 | 2 |
5th Arnold homered to left center, RBI (2-2). | 4 | 2 |
5th Brown tripled down the rf line, RBI (2-1); Roman scored. | 5 | 2 |
5th Lorsbach singled to right field, RBI (1-1); Brown scored. | 6 | 2 |
6th Roman singled to center field, RBI (1-1); Davis scored. | 7 | 2 |
7th Davis reached on a fielding error by p, assist by 1b (2-2); Cunningham scored, unearned. | 8 | 2 |
7th Arnold singled to right field, RBI (1-1); Porfirio advanced to second; Davis scored, unearned. | 9 | 2 |
7th Roman singled to left field, RBI (2-1); Arnold advanced to second; Porfirio scored, unearned. | 10 | 2 |
7th Brown homered to left field, 3 RBI, team unearned (2-2); Roman scored, team unearned; Arnold scored, unearned. | 13 | 2 |
7th Hass flied out to cf, SF, RBI (0-0); Rangel scored. | 13 | 3 |
8th Davis singled to third base, RBI (0-2); Bryan advanced to second; Ghutzman advanced to third; Cunningham scored. | 14 | 3 |
8th Porfirio doubled to left field, 2 RBI (1-2); Davis advanced to third; Bryan scored; Ghutzman scored. | 16 | 3 |
8th Roman flied out to lf, SF, RBI (0-0); Davis scored. | 17 | 3 |
8th Brown singled through the left side, RBI (2-2); Porfirio scored. | 18 | 3 |
9th Dickerson doubled to center field, advanced to third on a throwing error by cf, 2 RBI (1-1); Strain scored, unearned; Hass scored; Popoff scored. | 18 | 6 |
9th Belding reached on a throwing error by 3b (1-1); Gillies advanced to second; Dickerson scored, unearned. | 18 | 7 |
9th Streelman singled to left field, RBI (1-2); Belding advanced to second; Gillies scored, unearned. | 18 | 8 |
9th Wickwire homered to left field, 3 RBI, team unearned (2-1); Streelman scored, team unearned; Belding scored, unearned. | 18 | 11 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Davis | LF | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
A.j. Porfirio | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Eric Arnold | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Jesse Roman | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Hunter Brown | 2B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Mike Lorsbach | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Billy Jacobson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Cunningham | DH | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Phillip Ghutzman | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jeff Blackinton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bryan | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Kenny Baugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Wernecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 19 | 17 | 4 | 0 | 4 | 10 |
Batting
2B: A.j. Porfirio (1); Jesse Roman (1)
3B: Hunter Brown (1)
HR: Eric Arnold (1); Hunter Brown (1)
SH: A.j. Porfirio (1)
SF: Jesse Roman (1); Mike Lorsbach (1)
Baserunning HBP: Matt Cunningham (1); Phillip Ghutzman (1)
Fielding
E: A.j. Porfirio (1); Eric Arnold (1); Phillip Ghutzman (1); Bobby Bryan (1)
DP: Eric Arnold (2); Jesse Roman (2); Hunter Brown (2)
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Hass | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Maguire | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Strain | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Chris Dickerson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mike Gillies | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
BO Bryant | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clay Belding | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarell Mcintyre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Erick Streelman | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Rangel | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Curtis Wickwire | PH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Tony Cappuccilli | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Nickerson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Popoff | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Herrera | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darrell Rasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Teepe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hafen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 9 | 4 | 0 | 8 | 6 |
Batting
2B: Chris Dickerson (1)
HR: Curtis Wickwire (1)
SH: Tony Cappuccilli (1)
SF: Michael Hass (1)
Baserunning HBP: Mike Gillies (1)
Fielding
E: Mike Gillies (1); Tony Cappuccilli (1); James Holcomb (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Baugh | 7.0 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 1 | 13 | 95 |
Jonathan Gonzalez | 1.2 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 58 |
Dustin Wernecke | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 11 | 11 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 2 | 15 | 162 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Rasner | 5.2 | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 8 | 101 |
James Holcomb | 1.0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
John Teepe | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Lee Hafen | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
Craig Norris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Totals | 19 | 18 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 46 | 55 | 12 | 11 | 185 |
Win: Kenny Baugh (8-2)
Loss: Darrell Rasner (6-3)
HBP: Jonathan Gonzalez (1)
;
Darrell Rasner (1); John Teepe (1)