RICE OWLS vs Fresno State
Scoring Summary
Team | RICE | FRESNO |
|---|---|---|
1st Porfirio homered to left field, RBI (3-1). | 1 | 0 |
2nd Ghutzman grounded into double play 2b to ss to 1b (3-1); Arnold out on the play; Lorsbach scored. | 2 | 0 |
4th McGehee singled to center field, advanced to second on the throw, RBI (0-0); Labandeira scored, unearned. | 2 | 1 |
5th Brown singled to center field, RBI (0-0); Porfirio advanced to second; Jacobson scored. | 3 | 1 |
6th Arnold homered to left center, RBI (1-0). | 4 | 1 |
7th Brown singled to shortstop, RBI (1-1); Porfirio advanced to second; Davis advanced to third; Jacobson scored. | 5 | 1 |
7th Roman grounded out to 1b unassisted, RBI (0-0); Brown advanced to third; Porfirio advanced to third, scored on a throwing error by 1b; Davis scored. | 7 | 1 |
7th Lorsbach grounded out to 2b, RBI (1-2); Brown scored, unearned. | 8 | 1 |
8th Garcia grounded out to 3b, RBI (0-1); Guzman scored. | 8 | 2 |
8th McGehee singled to shortstop, advanced to second on a throwing error by ss, RBI (0-1); Gemoll advanced to third; Labandeira scored. | 8 | 3 |
8th Harper singled to first base, 2 RBI (2-2); McGehee scored, unearned; Gemoll scored. | 8 | 5 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Davis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
A.j. Porfirio | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hunter Brown | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Jesse Roman | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mike Lorsbach | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eric Arnold | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Phillip Ghutzman | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Fox | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Cunningham | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Jacobson | PR/DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Baugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Barzilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: Austin Davis (1); Mike Lorsbach (1)
HR: A.j. Porfirio (1); Eric Arnold (1)
Baserunning
Fielding
E: Hunter Brown (1); Eric Arnold (1)
DP: Jesse Roman (1); Eric Arnold (1); Matt Fox (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oscar Lopez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Garcia | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Josh Labandeira | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Gemoll | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Casey Mcgehee | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brad Harper | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ben Fritz | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Simon Tafoya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Beshears | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Guzman | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dave Hafiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Nieves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Tony Guzman (1)
Fielding
E: Nick Garcia (1); Brandon Gemoll (1)
DP: Oscar Lopez (3); Josh Labandeira (1); Brandon Gemoll (3)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Baugh | 7.2 | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 7 | 118 |
Philip Barzilla | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| Totals | 9 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 10 | 146 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Nieves | 6.0 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 89 |
Zach Minor | 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 51 |
| Totals | 14 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 7 | 13 | 140 |
Win: Kenny Baugh (11-2)
Loss: Francisco Nieves (7-3)
PB: Phillip Ghutzman (1)
;








