Rice University Athletics
w tennis stats 2010 2011 112010 html
Rice Women's Tennis
Nov 5-7, 2010 -- Cougar Fall Draw
Cougar Fall Draw
Nov 5-7, 2010 at University of Houston
| Singles competition | |
| 16 | Jessica Jackson (Rice) def. Malin Anderson (UT-Pan American) 6-2, 6-2 |
| 16 | Dominique Harmath (Rice) def. Tatyana Postnikova (Sam Houston State) 6-1, 6-0 |
| qf | Emily Crowe (Arkansas State) def. Jessica Jackson (Rice) 7-6, 6-3 |
| sf | Dominique Harmath (Rice) def. Veronique Luksich (Univ. of Arkansas Little Rock) 6-2, 6-1 |
| qf | Dominique Harmath (Rice) def. Kristina Kinarkina (Lee College) 6-3, 7-5 |
| f | Dominique Harmath (Rice) def. Jessica Kahts (Texas State) 6-2, 6-1 |
| 16 | Alex Rasch (Rice) def. Ceara Howey (Arkansas State) 6-3, 6-1 |
| qf | Nadia Dubyanskaya (Sam Houston State) def. Alex Rasch (Rice) 6-3, 6-7 (0-2), 13-11 |
| 16 | Menna Kamal (Arkansas State) def. Leah Fried (Rice) 6-4, 2-6, 10-7 |
| qf | Natalie Petaia (Sam Houston State) def. Varsha Shiva-Shankar (Rice) 6-4, 6-3 |
| qfC | Varsha Shiva-Shankar (Rice) def. Gina Stephenson (Lee College) 6-2, 6-2 |
| qfC | Leah Fried (Rice) def. Lise Karenzi (Prairie View A&M Univ.) 6-0, 6-0 |
| sfC | Varsha Shiva-Shankar (Rice) def. Dana Nazarova (UT-Pan American) 6-1, 6-0 |
| sfC | Leah Fried (Rice) def. Andrea Steen-Rosten (Univ. of Arkansas Little Rock) 6-0, 6-1 |
| fiC | Varsha Shiva-Shankar (Rice) def. Leah Fried (Rice) 4-6, 7-5, 10-8 |
| Doubles competition | |
| 16 | Kristina Kinarkina/Manuela Gomez (Lee College) def. Jessica Jackson/Leah Fried (Rice) 8-4 |
| Cqf | Jessica Jackson/Leah Fried (Rice) def. Veronique Luksich/Andrea Steen-Rosten (Univ. of Arkansas Little Rock) 8-0 |
| Csf | Stefanie Peana/Isabelle Jonsson (UT-San Antonio) def. Jessica Jackson/Leah Fried (Rice) 8-5 |
| Bqf | Dominique Harmath/Alex Rasch (Rice) def. Nathalia Garay/Rachel Pierce (Univ. of Arkansas Little Rock) 8-0 |
| Bsf | Dominique Harmath/Alex Rasch (Rice) def. Maja Kazimieruk/Jo Garvey (University of Houston) 8-1 |
| Bfi | Dominique Harmath/Alex Rasch (Rice) def. Ceara Howey/Jenny Herring (Arkansas State) 8-3 |
| Tournament Notes |
Generated on 1/23/2012









