2016-17 Statistics
Rice Tennis
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
Date | Results | |
5/12,/2017 | Cornell 4, Rice 0 | |
4/23/2017 | No. 1 Rice 4, No. 2 Old Dominion 3 | |
4/22/2017 | No. 1 Rice 4, No. 4 Middle Tennessee 2 | |
4/21/2017 | No. 1 Rice 4, No. 8 UTSA 0 | |
4/16/2017 | SMU 4, Rice 1 | |
4/14/2017 | Rice 4, Louisiana 0 | |
4/9/2017 | Tulane 4, Rice 1 | |
3/26/2017 | Rice 4, Texas A&M-Corpus Christi 0 | |
3/25/2017 | Rice 4, UNLV 1 | |
3/25/2017 | Rice 4, Denver 2 | |
3/18/2017 | Rice 4, Dartmouth 1 | |
3/16/2017 | Rice 7, Cleveland State 0 | |
3/11/2017 | Rice 4, UTSA 0 | |
3/11/2017 | Rice 4, Southern Miss 2 | |
3/10/2017 | Rice 4, UAB 0 | |
3/5/2017 | Texas 6, Rice 1 | |
3/3/2017 | Rice 4, Univ. of the Incarnate Word 0 | |
3/3/2017 | Rice 4, Abilene Christian 1 | |
2/25/2017 | Rice 4, South Carolina 2 | |
2/24-25/2017 | Rice 4, Virginia Tech 0 | |
2/24/2017 | Rice 4, Boise State 0 | |
2/19/2017 | Rice 4, LSU 0 | |
2/12/2017 | Rice 6, Penn 1 | |
2/10/2017 | Princeton 4, Rice 3 | |
1/29/2017 | Drake 4, Rice 3 | |
1/28/2017 | Oregon 4, Rice 2 | |
1/22/2017 | Rice 4, Prairie View A&M 0 | |
1/22/2017 | Rice 4, UT Arlington 2 | |
1/21/2017 | Texas A&M 4, Rice 3 | |
1/14/2017 | Rice 6, Lamar University 1 | |
1/14/2017 | Rice 7, UT Rio Grande Valley 0 | |
Nov 2-3, 2016 | USTA/ITA National Indoor Intercollegiate -- Flushing, NY | |
Oct 21-23, 2016 | ITA Texas Regional Championship -- Ft. Wlorth, TX | |
Oct 1-9, 2016 | ITA All American -- Tulsa, OK | |
Sept 16-18, 2016 | Racquet Club of Midland Invitational -- Midland, TX | |
Sept 30-Oct 2, 2016 | Rice Invitational -- Houston, TX | |
Sept 16-18, 2016 | Islander Open -- Corpus Christi, TX |
Generated on 5/12/2017