m tennis stats 2016 2017inv html
Rice Tennis
Sept 30-Oct 2, 2016 -- Rice Invitational
Rice Invitational
Sept 30-Oct 2, 2016 at Houston, TX (George R. Brown Tennis Center)
Singles competition | |
A1 | Jamie Malik (Rice) def. Sebastian Mortier (Incarnate Word) 6-2, 6-2 |
A1 | Oscar Janglin (Rice) def. Jaiqi Duan (Troy) 2-6, 6-4, 6-1 |
A2 | Grant Riechmann (Army West Point) def. Jamie Malik (Rice) 6-2, 7-5 |
cn | Jamie Malik (Rice) def. Pablo Moreno (Troy) 7-5, 2-1 |
B1 | Mustapha Belcora (Troy) def. Henrik Munch (Rice) 6-2, 6-1 |
B1 | Gerardo Penchyna (Rice) def. Gabriel Niculescu (Troy) 6-2, 7-6 (5-0) |
B2 | Gerardo Penchyna (Rice) def. Xavier Lawrence (Prairie View A&M) 6-1, 6-2 |
BSF | Jonathan Star (Tulane) def. Gerardo Penchyna (Rice) 2-6, 6-3, 6-0 |
CN | Gerardo Penchyna (Rice) def. Michael Nguyen (Army West Point) 6-3, 6-0 |
CN | Henrik Munch (Rice) def. Nedim Ahmic (Incarnate Word) 6-3, 6-2 |
CN | Henrik Munch (Rice) def. Igor Cantanhede (Texas-San Antonio) 6-4, 1-6, 7-5 |
CN | Gabriel Niculescu (Troy) def. Henrik Munch (Rice) 6-3, 3-6, 10-6 |
Doubles competition | |
A1 | Igor Cantanhede/Christian Carillo (Texas-San Antonio) def. Henrik Munch/Oscar Janglin (Rice) 8-6 |
B1 | Henrik Munch/Gerardo Penchyna (Rice) def. Gabriel Niculescu/Andre Baldo (Troy) 7-4 |
CN | Henrik Munch/Gerardo Penchyna (Rice) def. Joey Vatanadilok/Caleb Dyer (Incarnate Word) 8-6 |
CN | Henrik Munch/Gerardo Penchyna (Rice) def. Chase Schupp/Chase Schupp (Tulane) 8-6 |
CNF | Henrik Munch/Gerardo Penchyna (Rice) def. Eric Wagner/Chase Schupp (Tulane) 8-7 (5-0) |
Tournament Notes |
Generated on 10/4/2016