m tennis stats 2016 2017 teamres html
Rice Tennis
Schedule and results
Overall record: 23-8 • Conference: 3-0 • Region: 0-0 • Home: 12-1 • Away: 3-4 • Neutral: 8-3
vs National ranked: 1-2 • vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Conference | Nation | Region | |||
| Sept 16-18, 2016 | Islander Open -- Corpus Christi, TX -- | ||||||||
| Sept 30-Oct 2, 2016 | Rice Invitational -- Houston, TX -- | ||||||||
| Sept 16-18, 2016 | Racquet Club of Midland Invitational -- Midland, TX -- | ||||||||
| Oct 1-9, 2016 | ITA All American -- Tulsa, OK -- All Day | ||||||||
| Oct 21-23, 2016 | ITA Texas Regional Championship -- Ft. Wlorth, TX -- All Day | ||||||||
| Nov 2-3, 2016 | USTA/ITA National Indoor Intercollegiate -- Flushing, NY -- All Day | ||||||||
| 1/14/2017 | UT RIO GRANDE VALLEY | W | 7-0 | 1-0 | 0-0 | ||||
| 1/14/2017 | LAMAR UNIVERSITY | W | 6-1 | 2-0 | 0-0 | ||||
| 1/21/2017 | #16 TEXAS A&M | L | 3-4 | 2-1 | 0-0 | ||||
| 1/22/2017 | UT ARLINGTON | W | 4-2 | 3-1 | 0-0 | ||||
| 1/22/2017 | PRAIRIE VIEW A&M | W | 4-0 | 4-1 | 0-0 | ||||
| 1/28/2017 | vs | Oregon | L | 2-4 | 4-2 | 0-0 | |||
| 1/29/2017 | vs | Drake | L | 3-4 | 4-3 | 0-0 | |||
| 2/10/2017 | at | Princeton | L | 3-4 | 4-4 | 0-0 | |||
| 2/12/2017 | at | Penn | W | 6-1 | 5-4 | 0-0 | |||
| 2/19/2017 | at | LSU | W | 4-0 | 6-4 | 0-0 | |||
| 2/24/2017 | vs | Boise State | W | 4-0 | 7-4 | 0-0 | #46 | ||
| 2/24-25/2017 | vs | Virginia Tech | W | 4-0 | 8-4 | 0-0 | #46 | ||
| 2/25/2017 | vs | #16 South Carolina | W | 4-2 | 9-4 | 0-0 | #46 | ||
| 3/3/2017 | ABILENE CHRISTIAN | W | 4-1 | 10-4 | 0-0 | #34 | |||
| 3/3/2017 | UNIV. OF THE INCARNATE WORD | W | 4-0 | 11-4 | 0-0 | #34 | |||
| 3/5/2017 | at | #8 Texas | L | 1-6 | 11-5 | 0-0 | #34 | ||
| * | 3/10/2017 | vs | UAB | W | 4-0 | 12-5 | 1-0 | #38 | |
| * | 3/11/2017 | at | Southern Miss | W | 4-2 | 13-5 | 2-0 | #38 | |
| * | 3/11/2017 | vs | UTSA | W | 4-0 | 14-5 | 3-0 | #38 | |
| 3/16/2017 | CLEVELAND STATE | W | 7-0 | 15-5 | 3-0 | #41 | |||
| 3/18/2017 | DARTMOUTH | W | 4-1 | 16-5 | 3-0 | #41 | |||
| 3/25/2017 | DENVER | W | 4-2 | 17-5 | 3-0 | #37 | |||
| 3/25/2017 | UNLV | W | 4-1 | 18-5 | 3-0 | #37 | |||
| 3/26/2017 | TEXAS A&M-CORPUS CHRISTI | W | 4-0 | 19-5 | 3-0 | #37 | |||
| 4/9/2017 | at | #28 Tulane | L | 1-4 | 19-6 | 3-0 | #37 | ||
| 4/14/2017 | LOUISIANA | W | 4-0 | 20-6 | 3-0 | #38 | |||
| 4/16/2017 | at | #36 SMU | L | 1-4 | 20-7 | 3-0 | #38 | ||
| 4/21/2017 | vs | No. 8 UTSA | W | 4-0 | 21-7 | 3-0 | #40 | ||
| 4/22/2017 | vs | No. 4 Middle Tennessee | W | 4-2 | 22-7 | 3-0 | #40 | ||
| 4/23/2017 | vs | No. 2 Old Dominion | W | 4-3 | 23-7 | 3-0 | #40 | ||
| 5/12,/2017 | vs | #26 Cornell | L | 0-4 | 23-8 | 3-0 | #43 | ||
| Schedule legend |
Generated on 5/12/2017











