m tennis stats 2016 2017 ita aa html
Rice Tennis
Oct 1-9, 2016 -- ITA All American
ITA All American
Oct 1-9, 2016 at Tulsa, OK (Case Tennis Center)
| Singles competition | |
| PQ1 | Eric Rutledge (Rice) def. Bennett Crane (Indiana) 3-6, 6-4, 6-1 |
| PQ2 | Eric Rutledge (Rice) def. Adam Ambrozy (Columbia) 3-6, 6-1, 6-4 |
| PQ3 | Eric Rutledge (Rice) def. Pedro Delgado (Texas-Arlington) 6-0, 6-4 |
| PQ4 | Christian Sigsgaard (Texas) def. Eric Rutledge (Rice) 6-3, 6-3 |
| Q1 | #77 Filip Bergevi (California) def. Jake Hansen (Rice) 6-3, 6-1 |
| Q1 | David Warren (Rice) def. Michael Genender (Stanford) 3-6, 6-3, 6-1 |
| Q2 | #81 Walker Duncan (Georgia) def. David Warren (Rice) 6-2, 6-4 |
| Q1 | #108 Tommy Bennett (Rice) def. #82 Alex Knight (Michigan) 6-2, 6-4 |
| Q2 | #107 Filip Vittek (San Diego) def. #108 Tommy Bennett (Rice) 6-2, 7-5 |
| Doubles competition | |
| Q1 | Jake Hansen/Eric Rutledge (Rice) def. Ruben Alberts/Jakob Amilon (UNLV) 6-2, 6-2 |
| Q2 | Ronnie Schneider/Jack Murray (North Carolina) def. Jake Hansen/Eric Rutledge (Rice) 5-7, 6-4, 10-7 |
| 32 | Edward Covalschi/Josh Hagar (Notre Dame) def. #8 David Warren/Tommy Bennett (Rice) 6-4, 6-4 |
| C16 | #8 David Warren/Tommy Bennett (Rice) def. #22 Alexandru Ghilea/Spencer Papa (Oklahoma) 6-4, 7-5 |
| CQF | #8 David Warren/Tommy Bennett (Rice) def. #38 Maxx Lipman/Elliott Orkin (Florida) 6-1, 6-2 |
| CSF | #8 David Warren/Tommy Bennett (Rice) def. #23 Tom Fawcett/David Wilczynski (Stanford) 6-7 (0-2), 6-4, 10-7 |
| CF | #8 David Warren/Tommy Bennett (Rice) def. #1 Julian Cash/Arjun Kadhe (Oklahoma State) 6-2, 6-4 |
| Tournament Notes |
Generated on 10/20/2016











