m tennis stats 2016 2017 midland html
Rice Tennis
Sept 16-18, 2016 -- Racquet Club of Midland Invitational
Racquet Club of Midland Invitational
Sept 16-18, 2016 at Midland, TX (Raquet Club of Midland)
Singles competition | |
R2 | Jonas Maier (Utah State) def. Tommy Bennett (Rice) 1-6, 7-6, 6-4 |
R2 | Eric Rutledge (Rice) def. Jocelyn DeVillers (Wichita State) 4-6, 6-3, 6-4 |
R2 | Colin Markes (Texas) def. Jake Hansen (Rice) 6-4, 3-6, 6-3 |
R2 | Enrique Pardo (Trinity JC) def. David Warren (Rice) 4-6, 6-2, 6-4 |
QF | Jack Swindels (Utah State) def. Eric Rutledge (Rice) 6-2, 4-6, 6-2 |
Doubles competition | |
R2 | Tommy Bennett/David Warren (Rice) def. Kackosn Cobb/Nikolas Moceanu (Texas Tech) 8-5 |
R2 | Eric Rutledge/Jake Hansen (Rice) def. Will Adkisson/Oliver Plaskett (Arizona) 8-1 |
QF | Jhonathan Gonzalez/Mauricio del Rio (Texas-Arlington) def. Tommy Bennett/David Warren (Rice) 8-5 |
QF | Eric Rutledge/Jake Hansen (Rice) def. Alex Gasson/Wyatt Lovera (Denver) 8-6 |
SF | Eric Rutledge/Jake Hansen (Rice) def. Ronit Bisht/Carlos DiLaura (Texas Tech) 8-4 |
F | Eric Rutledge/Jake Hansen (Rice) def. Rodrigo Banzer/Leonardo Telles (Texas) 8-6 |
Tournament Notes |
Generated on 10/4/2016